Land O' Lakes Baseball League
Medium 18199525 1648235425205339 7670652186088214887 n
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Total .406 257 86 8 40 46 3 .506 1.091 .585 42 0 1 14 0 2 53
Home/Away AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Home .388 139 45 5 25 28 3 .489 1.067 .578 22 0 0 7 0 1 30
Away .427 118 41 3 15 18 0 .525 1.119 .594 20 0 1 7 0 1 23
Day/Night AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Day .407 177 59 7 30 33 2 .508 1.129 .621 30 0 1 10 0 1 37
Night .403 80 27 1 10 13 1 .500 1.007 .507 12 0 0 4 0 1 16
Month AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
April .000 7 0 0 1 0 0 .429 .429 .000 3 0 1 0 0 0 1
May .408 58 20 0 7 10 1 .500 .990 .490 9 0 0 4 0 0 12
June .460 61 23 3 12 10 1 .557 1.257 .700 9 0 0 3 0 2 13
July .377 75 23 2 13 14 1 .493 1.051 .557 14 0 0 5 0 0 15
August .424 38 14 3 4 10 0 .500 1.227 .727 5 0 0 1 0 0 8
September .375 18 6 0 3 2 0 .444 .882 .438 2 0 0 1 0 0 4
Day of Week AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Sunday .423 130 44 5 17 28 1 .531 1.146 .615 25 0 1 5 0 0 27
Monday .500 4 2 0 5 1 0 .500 1.250 .750 0 0 0 1 0 0 1
Tuesday .250 5 1 0 0 0 0 .400 .900 .500 1 0 0 1 0 0 1
Wednesday .250 5 1 0 0 2 0 .400 .650 .250 1 0 0 0 0 0 1
Friday .414 70 24 1 10 10 1 .514 1.032 .517 11 0 0 3 0 1 14
Saturday .368 43 14 2 8 5 1 .442 1.073 .632 4 0 0 4 0 1 9
Location AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Brookfield - McCoy Field .316 27 6 0 1 6 0 .519 .940 .421 8 0 0 2 0 0 6
Glendale - Henry Aaron Field .400 5 2 0 0 1 0 .400 .800 .400 0 0 0 0 0 0 1
Hartland - Nixon Park .000 13 0 0 2 0 0 .308 .308 .000 4 0 1 0 0 0 2
Lannon - Joecks Memorial Field .500 16 8 0 4 1 0 .500 1.062 .562 0 0 0 1 0 0 3
Menomonee Falls - Trenary Field .750 5 3 0 1 2 0 .800 1.800 1.000 1 0 0 1 0 0 1
Monches - Monches Recreation Park .467 18 7 2 4 2 0 .556 1.556 1.000 2 0 0 2 0 1 4
North Lake - Fireman's Park .667 12 8 2 3 4 0 .667 1.833 1.167 0 0 0 0 0 0 2
Pewaukee - Tom Kopecky Park .800 5 4 0 0 0 0 .800 1.600 .800 0 0 0 0 0 0 1
Sussex - Village Park .600 5 3 0 2 0 0 .600 1.400 .800 0 0 0 1 0 0 1
West Allis - Harvey Kuehn Field .111 11 1 0 0 1 0 .273 .384 .111 2 0 0 0 0 0 2
West Bend - Carl M. Kuss Field .386 140 44 4 23 29 3 .500 1.053 .553 25 0 0 7 0 1 30
Opponent AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Brookfield Blue Sox .389 21 7 0 2 3 0 .476 .976 .500 3 0 0 2 0 0 5
Brookfield Bulldogs .400 32 10 3 9 7 0 .531 1.411 .880 7 0 0 3 0 0 7
Cedarburg .333 4 1 0 0 1 0 .500 .833 .333 1 0 0 0 0 0 1
Hartland Oilers .083 17 1 0 2 1 0 .294 .377 .083 4 0 1 0 0 0 3
Lannon Stonemen .522 25 12 0 4 1 0 .560 1.169 .609 1 0 0 2 0 1 5
Menomonee Falls Lakers .385 15 5 0 1 4 0 .467 .928 .462 2 0 0 1 0 0 3
Merton Amvets .500 4 2 0 5 1 0 .500 1.250 .750 0 0 0 1 0 0 1
Milwaukee Beavers .412 20 7 0 1 4 1 .500 .912 .412 3 0 0 0 0 0 4
Monches Irish .438 20 7 1 6 3 1 .550 1.238 .688 3 0 0 1 0 1 4
New Berlin Lakers .250 4 1 1 2 1 0 .250 1.250 1.000 0 0 0 0 0 0 1
North Lake Lakers .625 17 10 2 3 5 1 .647 1.647 1.000 1 0 0 0 0 0 3
Oconomowoc Five O's .333 10 3 0 1 3 0 .400 .844 .444 1 0 0 1 0 0 2
Pewaukee Muskies .348 27 8 1 2 4 0 .444 .923 .478 4 0 0 0 0 0 6
Sussex Cardinals .421 20 8 0 2 3 0 .450 .976 .526 1 0 0 2 0 0 4
Waterford .500 5 2 0 0 2 0 .600 1.100 .500 1 0 0 0 0 0 1
West Allis Nighthawks .000 10 0 0 0 2 0 .600 .600 .000 6 0 0 0 0 0 2
West Bend Braves 1.000 6 2 0 0 1 0 1.000 2.500 1.500 4 0 0 1 0 0 1
Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
1B .500 4 2 1 3 1 0 .500 1.750 1.250 0 0 0 0 0 0 1
2B .426 64 23 2 9 10 1 .516 1.090 .574 10 0 0 2 0 0 13
3B .409 136 45 4 24 27 1 .515 1.124 .609 23 0 1 10 0 2 28
SS .429 9 3 0 1 2 1 .556 1.127 .571 2 0 0 1 0 0 2
LF .250 9 2 1 2 3 0 .333 .958 .625 1 0 0 0 0 0 2
RF .375 11 3 0 1 1 0 .545 .920 .375 3 0 0 0 0 0 2
DH .381 24 8 0 0 2 0 .458 .887 .429 3 0 0 1 0 0 5
Lineup Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Batting 2nd .545 11 6 0 2 1 0 .545 1.182 .636 0 0 0 1 0 0 2
Batting 3rd .417 165 58 5 25 33 2 .503 1.100 .597 24 0 1 10 0 1 34
Batting 4th .355 81 22 3 13 12 1 .506 1.055 .548 18 0 0 3 0 1 17
Starter AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Starter .406 257 86 8 40 46 3 .506 1.091 .585 42 0 1 14 0 2 53
League AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
League/Conference .406 257 86 8 40 46 3 .506 1.091 .585 42 0 1 14 0 2 53
All-Time Pitching Split Stats
Overall W L SV ERA WHIP IP R ER SO BB HBP H G
Total 0 0 0 6.43 2.14 7.0 8 5 2 8 2 7 0
Home/Away W L SV ERA WHIP IP R ER SO BB HBP H G
Home 0 0 0 15.00 2.67 3.0 5 5 2 5 2 3 0
Away 0 0 0 0.00 1.75 4.0 3 0 0 3 0 4 0
Day/Night W L SV ERA WHIP IP R ER SO BB HBP H G
Day 0 0 0 0.00 1.12 2.2 0 0 0 1 0 2 0
Night 0 0 0 10.39 2.77 4.1 8 5 2 7 2 5 0
Month W L SV ERA WHIP IP R ER SO BB HBP H G
May 0 0 0 15.00 2.67 3.0 5 5 2 5 2 3 0
July 0 0 0 0.00 3.00 1.1 3 0 0 2 0 2 0
September 0 0 0 0.00 1.12 2.2 0 0 0 1 0 2 0
Day of Week W L SV ERA WHIP IP R ER SO BB HBP H G
Friday 0 0 0 10.39 2.77 4.1 8 5 2 7 2 5 0
Saturday 0 0 0 0.00 1.12 2.2 0 0 0 1 0 2 0
Location W L SV ERA WHIP IP R ER SO BB HBP H G
Lannon - Joecks Memorial Field 0 0 0 0.00 3.00 1.1 3 0 0 2 0 2 0
Monches - Monches Recreation Park 0 0 0 0.00 1.12 2.2 0 0 0 1 0 2 0
West Bend - Carl M. Kuss Field 0 0 0 15.00 2.67 3.0 5 5 2 5 2 3 0
Opponent W L SV ERA WHIP IP R ER SO BB HBP H G
Lannon Stonemen 0 0 0 0.00 3.00 1.1 3 0 0 2 0 2 0
Monches Irish 0 0 0 15.00 2.67 3.0 5 5 2 5 2 3 0
Pewaukee Muskies 0 0 0 0.00 1.12 2.2 0 0 0 1 0 2 0
Starter W L SV ERA WHIP IP R ER SO BB HBP H G
Substitution 0 0 0 6.43 2.14 7.0 8 5 2 8 2 7 0
League W L SV ERA WHIP IP R ER SO BB HBP H G
League/Conference 0 0 0 6.43 2.14 7.0 8 5 2 8 2 7 0
All-Time Fielding Split Stats
Overall
Total
Position
2B
3B
Home/Away
Away
Day/Night
Day
Month
May
Day of Week
Sunday
Location
Brookfield - McCoy Field
Sussex - Village Park
West Bend - Carl M. Kuss Field
Opponent
Brookfield Blue Sox
Sussex Cardinals
West Bend Braves
Starter
Substitution
League
League/Conference