Land O' Lakes Baseball League
Medium 18199525 1648235425205339 7670652186088214887 n
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2017 Batting Split Stats
Overall AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Total .298 75 17 2 9 13 1 .467 .905 .439 18 0 0 2 0 0 15
Home/Away AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Home .286 39 8 2 7 9 1 .487 .987 .500 11 0 0 0 0 0 8
Away .310 36 9 0 2 4 0 .444 .824 .379 7 0 0 2 0 0 7
Day/Night AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Day .290 40 9 1 6 7 0 .450 .902 .452 9 0 0 2 0 0 8
Night .308 35 8 1 3 6 1 .486 .909 .423 9 0 0 0 0 0 7
Month AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
May .300 10 3 0 0 1 0 .300 .600 .300 0 0 0 0 0 0 2
June .419 38 13 2 7 9 1 .526 1.171 .645 7 0 0 1 0 0 8
July .083 22 1 0 2 2 0 .500 .667 .167 10 0 0 1 0 0 4
August .000 5 0 0 0 1 0 .200 .200 .000 1 0 0 0 0 0 1
Day of Week AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Sunday .364 29 8 1 5 7 0 .517 1.063 .545 7 0 0 1 0 0 6
Tuesday .250 5 1 0 0 0 0 .400 .900 .500 1 0 0 1 0 0 1
Friday .308 35 8 1 3 6 1 .486 .909 .423 9 0 0 0 0 0 7
Saturday .000 6 0 0 1 0 0 .167 .167 .000 1 0 0 0 0 0 1
Location AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Brookfield - McCoy Field .333 9 2 0 0 1 0 .556 1.056 .500 3 0 0 1 0 0 2
Hartland - Nixon Park .000 6 0 0 1 0 0 .167 .167 .000 1 0 0 0 0 0 1
Lannon - Joecks Memorial Field .600 5 3 0 0 0 0 .600 1.200 .600 0 0 0 0 0 0 1
Menomonee Falls - Trenary Field .750 5 3 0 1 2 0 .800 1.800 1.000 1 0 0 1 0 0 1
West Allis - Harvey Kuehn Field .111 11 1 0 0 1 0 .273 .384 .111 2 0 0 0 0 0 2
West Bend - Carl M. Kuss Field .286 39 8 2 7 9 1 .487 .987 .500 11 0 0 0 0 0 8
Opponent AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Brookfield Blue Sox .250 5 1 0 0 0 0 .400 .900 .500 1 0 0 1 0 0 1
Brookfield Bulldogs .500 4 1 0 0 1 0 .750 1.250 .500 2 0 0 0 0 0 1
Hartland Oilers .000 6 0 0 1 0 0 .167 .167 .000 1 0 0 0 0 0 1
Lannon Stonemen .600 5 3 0 0 0 0 .600 1.200 .600 0 0 0 0 0 0 1
Menomonee Falls Lakers .444 10 4 0 1 2 0 .500 1.056 .556 1 0 0 1 0 0 2
Milwaukee Beavers .375 11 3 0 1 3 1 .545 .920 .375 3 0 0 0 0 0 2
Monches Irish .500 4 2 1 3 1 0 .500 1.750 1.250 0 0 0 0 0 0 1
New Berlin Lakers .250 4 1 1 2 1 0 .250 1.250 1.000 0 0 0 0 0 0 1
Oconomowoc Five O's .000 5 0 0 0 1 0 .200 .200 .000 1 0 0 0 0 0 1
Pewaukee Muskies .000 6 0 0 1 1 0 .500 .500 .000 3 0 0 0 0 0 1
Sussex Cardinals .400 5 2 0 0 1 0 .400 .800 .400 0 0 0 0 0 0 1
West Allis Nighthawks .000 10 0 0 0 2 0 .600 .600 .000 6 0 0 0 0 0 2
Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
1B .500 4 2 1 3 1 0 .500 1.750 1.250 0 0 0 0 0 0 1
2B .111 16 1 0 1 1 0 .500 .722 .222 7 0 0 1 0 0 3
3B .333 34 9 0 2 9 1 .471 .841 .370 7 0 0 1 0 0 7
LF .250 4 1 1 2 1 0 .250 1.250 1.000 0 0 0 0 0 0 1
RF .375 11 3 0 1 1 0 .545 .920 .375 3 0 0 0 0 0 2
DH .200 6 1 0 0 0 0 .333 .533 .200 1 0 0 0 0 0 1
Lineup Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Batting 3rd .214 15 3 0 0 2 0 .267 .481 .214 1 0 0 0 0 0 3
Batting 4th .326 60 14 2 9 11 1 .517 1.028 .512 17 0 0 2 0 0 12
Starter AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Starter .298 75 17 2 9 13 1 .467 .905 .439 18 0 0 2 0 0 15
League AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
League/Conference .298 75 17 2 9 13 1 .467 .905 .439 18 0 0 2 0 0 15