Land O' Lakes Baseball League
Medium blue sox ball logo only navy
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Total .227 143 29 0 18 14 9 .289 .562 .273 7 1 2 2 2 5 41
Home/Away AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Home .164 63 9 0 9 5 4 .226 .444 .218 4 1 2 1 1 1 19
Away .274 80 20 0 9 9 5 .338 .653 .315 3 0 0 1 1 4 22
Day/Night AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Day .226 139 28 0 18 14 8 .290 .564 .274 7 1 2 2 2 5 40
Night .250 4 1 0 0 0 1 .250 .500 .250 0 0 0 0 0 0 1
Month AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
April .000 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
May .192 27 5 0 5 0 0 .222 .568 .346 0 0 0 0 2 1 9
June .200 27 4 0 2 3 3 .370 .570 .200 3 0 1 0 0 3 8
July .244 46 10 0 7 5 3 .289 .582 .293 2 1 1 2 0 1 14
August .270 39 10 0 4 6 3 .308 .578 .270 2 0 0 0 0 0 9
Day of Week AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Sunday .205 91 17 0 11 10 4 .264 .493 .229 3 0 1 0 1 4 27
Tuesday .000 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
Friday .250 4 1 0 0 0 1 .250 .500 .250 0 0 0 0 0 0 1
Saturday .275 47 11 0 7 4 4 .348 .723 .375 4 1 1 2 1 1 12
Location AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Brookfield - McCoy Field .188 73 12 0 10 8 4 .250 .484 .234 4 1 2 1 1 2 22
Glendale - Henry Aaron Field .600 5 3 0 2 0 0 .600 1.200 .600 0 0 0 0 0 0 1
Lannon - Joecks Memorial Field .182 11 2 0 2 0 0 .182 .545 .364 0 0 0 0 1 0 3
Menomonee Falls - Trenary Field .500 4 2 0 0 1 1 .500 1.000 .500 0 0 0 0 0 0 1
Merton - Fireman's Park .286 8 2 0 0 1 0 .375 .661 .286 0 0 0 0 0 1 2
Monches - Monches Recreation Park .143 9 1 0 1 2 0 .333 .476 .143 2 0 0 0 0 0 2
New Berlin - Wayne Hamilton Field .000 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
North Lake - Fireman's Park .250 4 1 0 0 0 0 .250 .500 .250 0 0 0 0 0 0 1
Oconomowoc - Roosevelt Field .500 4 2 0 0 0 1 .500 1.000 .500 0 0 0 0 0 0 1
Pewaukee - Tom Kopecky Park .000 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 2
Sussex - Village Park .000 4 0 0 0 0 0 .250 .250 .000 0 0 0 0 0 1 1
West Allis - Harvey Kuehn Field .250 4 1 0 0 0 1 .250 .500 .250 0 0 0 0 0 0 1
West Bend - Carl M. Kuss Field .273 13 3 0 3 2 2 .385 .748 .364 1 0 0 1 0 1 3
Opponent AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Brookfield Bulldogs .235 18 4 0 1 3 0 .278 .513 .235 0 0 0 0 0 1 6
Hartland Oilers .000 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
Lannon Stonemen .158 19 3 0 2 1 0 .158 .421 .263 0 0 0 0 1 0 5
Menomonee Falls Lakers .364 11 4 0 1 2 3 .364 .727 .364 0 0 0 0 0 0 3
Merton Amvets .222 14 2 0 1 2 1 .429 .651 .222 2 0 1 0 0 2 3
Milwaukee Beavers .444 9 4 0 2 0 1 .444 .889 .444 0 0 0 0 0 0 2
Monches Irish .100 13 1 0 2 2 0 .231 .331 .100 2 0 1 0 0 0 3
New Berlin Lakers .125 8 1 0 0 0 0 .125 .250 .125 0 0 0 0 0 0 2
North Lake Lakers .250 4 1 0 0 0 0 .250 .500 .250 0 0 0 0 0 0 1
Oconomowoc Five O's .300 12 3 0 1 2 2 .417 .717 .300 2 0 0 0 0 0 4
Pewaukee Muskies .000 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 2
Sussex Cardinals .167 8 1 0 2 0 0 .286 .619 .333 0 1 0 1 0 1 2
West Allis Nighthawks .250 4 1 0 0 0 0 .250 .500 .250 0 0 0 0 0 0 1
West Bend 7 Up .250 9 2 0 3 0 1 .333 .833 .500 0 0 0 0 1 1 3
West Bend Braves .167 13 2 0 3 2 1 .231 .481 .250 1 0 0 1 0 0 3
Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
2B .000 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
LF .219 74 14 0 12 8 4 .288 .569 .281 4 1 2 2 1 3 21
CF .143 10 1 0 1 2 1 .400 .543 .143 3 0 0 0 0 0 2
RF .200 21 4 0 1 0 1 .238 .438 .200 0 0 0 0 0 1 7
DH .323 32 10 0 4 3 3 .344 .731 .387 0 0 0 0 1 1 9
PR .000 2 0 0 0 1 0 .000 .000 .000 0 0 0 0 0 0 1
Lineup Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Batting 3rd .000 2 0 0 0 1 0 .000 .000 .000 0 0 0 0 0 0 1
Batting 5th .333 4 1 0 1 1 0 .500 .833 .333 0 0 0 0 0 1 1
Batting 6th .000 5 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 2
Batting 7th .283 57 15 0 7 6 6 .333 .673 .340 2 0 0 1 1 2 14
Batting 8th .136 27 3 0 2 1 1 .259 .396 .136 3 0 1 0 0 1 7
Batting 9th .233 48 10 0 8 5 2 .277 .579 .302 2 1 1 1 1 1 15
Batting .000 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
Starter AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Starter .236 138 29 0 18 13 9 .299 .584 .285 7 1 2 2 2 5 34
Substitution .000 5 0 0 0 1 0 .000 .000 .000 0 0 0 0 0 0 7
League AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
League/Conference .227 143 29 0 18 14 9 .289 .562 .273 7 1 2 2 2 5 41
All-Time Fielding Split Stats
Overall
Total
Position
RF
Home/Away
Away
Day/Night
Day
Month
May
Day of Week
Sunday
Location
Sussex - Village Park
Opponent
Sussex Cardinals
Starter
Substitution
League
League/Conference