Land O' Lakes Baseball League
Medium 18199525 1648235425205339 7670652186088214887 n
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
All-Time Pitching Split Stats
Overall W L SV ERA WHIP IP R ER SO BB HBP H G
Total 14 5 0 2.73 1.17 181.0 76 55 125 48 13 164 0
Home/Away W L SV ERA WHIP IP R ER SO BB HBP H G
Home 9 3 0 2.29 1.14 117.2 39 30 80 34 10 100 0
Away 5 2 0 3.55 1.23 63.1 37 25 45 14 3 64 0
Day/Night W L SV ERA WHIP IP R ER SO BB HBP H G
Day 8 1 0 3.05 1.12 103.1 42 35 74 25 5 91 0
Night 6 4 0 2.32 1.24 77.2 34 20 51 23 8 73 0
Month W L SV ERA WHIP IP R ER SO BB HBP H G
May 4 1 0 3.89 1.25 44.0 24 19 39 12 3 43 0
June 2 3 0 2.31 1.24 46.2 23 12 22 14 4 44 0
July 4 1 0 2.47 1.17 54.2 20 15 31 15 6 49 0
August 4 0 0 2.27 0.98 35.2 9 9 33 7 0 28 0
Day of Week W L SV ERA WHIP IP R ER SO BB HBP H G
Sunday 6 1 0 3.50 1.20 87.1 41 34 61 22 4 83 0
Friday 5 4 0 2.29 1.22 70.2 32 18 48 21 7 65 0
Saturday 3 0 0 1.17 0.91 23.0 3 3 16 5 2 16 0
Location W L SV ERA WHIP IP R ER SO BB HBP H G
Brookfield - McCoy Field 1 0 0 3.00 1.50 6.0 2 2 2 0 0 9 0
Lannon - Joecks Memorial Field 0 1 0 2.57 1.14 7.0 5 2 2 1 1 7 0
Merton - Fireman's Park 1 0 0 0.00 0.67 6.0 1 0 6 2 0 2 0
North Lake - Fireman's Park 1 0 0 0.00 1.00 9.0 0 0 7 2 0 7 0
Pewaukee - Tom Kopecky Park 0 0 0 9.53 1.41 5.2 6 6 3 0 0 8 0
Sussex - Village Park 0 0 0 4.70 1.70 7.2 5 4 6 4 0 9 0
West Allis - Harvey Kuehn Field 0 1 0 5.79 1.71 4.2 7 3 2 1 1 7 0
West Bend - Carl M. Kuss Field 11 3 0 2.53 1.13 135.0 50 38 97 38 11 115 0
Opponent W L SV ERA WHIP IP R ER SO BB HBP H G
Brookfield Blue Sox 1 0 0 2.40 1.13 15.0 4 4 9 8 3 9 0
Brookfield Bulldogs 1 0 0 4.15 1.46 13.0 6 6 5 1 0 18 0
Hartland Oilers 1 0 0 0.00 0.57 7.0 0 0 9 1 0 3 0
Lannon Stonemen 0 3 0 2.11 1.64 21.1 14 5 12 8 2 27 0
Menomonee Falls Lakers 0 1 0 8.44 1.88 5.1 6 5 4 2 1 8 0
Merton Amvets 1 0 0 0.00 0.67 6.0 1 0 6 2 0 2 0
Milwaukee Beavers 0 0 0 2.00 1.22 9.0 2 2 4 5 2 6 0
Monches Irish 1 0 0 2.57 1.07 14.0 5 4 9 1 0 14 0
North Lake Lakers 2 0 0 0.50 0.89 18.0 1 1 11 4 1 12 0
Oconomowoc Five O's 2 0 0 1.93 1.00 14.0 3 3 14 4 0 10 0
Pewaukee Muskies 0 0 0 10.64 1.82 11.0 13 13 5 3 0 17 0
Sussex Cardinals 1 0 0 3.68 1.57 14.2 7 6 9 6 1 17 0
West Allis Nighthawks 1 1 0 3.86 1.11 11.2 9 5 9 2 2 11 0
West Bend Braves 3 0 0 0.43 0.52 21.0 5 1 19 1 1 10 0
Starter W L SV ERA WHIP IP R ER SO BB HBP H G
Starter 14 5 0 2.73 1.17 181.0 76 55 125 48 13 164 0
League W L SV ERA WHIP IP R ER SO BB HBP H G
League/Conference 14 5 0 2.73 1.17 181.0 76 55 125 48 13 164 0