Land O' Lakes Baseball League
Medium ty
  • Ty Kozlowski
  • #9
  • SS/IF
  • Lannon Stonemen
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Total .425 212 74 3 53 45 10 .524 1.104 .580 33 0 1 16 1 4 45
Home/Away AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Home .381 104 32 2 21 25 5 .500 1.048 .548 18 0 0 6 1 2 22
Away .467 108 42 1 32 20 5 .546 1.157 .611 15 0 1 10 0 2 23
Day/Night AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Day .407 142 48 2 37 27 4 .500 1.068 .568 20 0 1 13 0 3 30
Night .464 70 26 1 16 18 6 .571 1.179 .607 13 0 0 3 1 1 15
Month AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
May .526 24 10 0 11 6 2 .625 1.257 .632 5 0 0 2 0 0 6
June .459 70 28 1 16 18 4 .529 1.119 .590 8 0 0 3 1 1 14
July .383 75 23 1 19 11 0 .493 1.060 .567 12 0 1 8 0 2 16
August .382 43 13 1 7 10 4 .512 1.070 .559 8 0 0 3 0 1 9
Day of Week AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Sunday .324 88 23 2 19 17 3 .443 .894 .451 15 0 1 3 0 1 19
Monday .000 4 0 0 2 0 0 .250 .250 .000 1 0 0 0 0 0 1
Tuesday .333 5 1 0 2 2 1 .600 1.267 .667 2 0 0 1 0 0 1
Wednesday .200 5 1 0 3 0 0 .200 .400 .200 0 0 0 0 0 0 1
Friday .500 60 24 1 11 16 5 .600 1.246 .646 11 0 0 2 1 1 13
Saturday .568 50 25 0 16 10 1 .620 1.415 .795 4 0 0 10 0 2 10
Location AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Brookfield - McCoy Field .211 22 4 0 1 2 0 .318 .687 .368 3 0 0 3 0 0 5
Glendale - Henry Aaron Field .800 6 4 0 3 2 1 .833 1.633 .800 1 0 0 0 0 0 1
Hartland - Nixon Park .750 5 3 0 6 0 0 .800 1.800 1.000 1 0 0 1 0 0 1
Lannon - Joecks Memorial Field .383 99 31 2 21 23 5 .495 1.038 .543 16 0 0 5 1 2 21
Menomonee Falls - Trenary Field .400 5 2 0 2 1 0 .400 .800 .400 0 0 0 0 0 0 1
Merton - Fireman's Park .667 6 4 0 3 0 0 .667 1.500 .833 0 0 0 1 0 0 1
Monches - Monches Recreation Park .556 11 5 0 5 3 0 .636 1.414 .778 2 0 0 2 0 0 2
New Berlin - Wayne Hamilton Field .800 5 4 0 3 2 0 .800 2.000 1.200 0 0 0 2 0 0 1
North Lake - Fireman's Park .714 9 5 0 2 3 2 .778 1.635 .857 1 0 0 1 0 1 2
Oconomowoc - Roosevelt Field .500 5 2 0 1 1 0 .400 1.150 .750 0 0 1 1 0 0 1
Pewaukee - Tom Kopecky Field .250 5 1 0 0 1 0 .400 .650 .250 1 0 0 0 0 0 1
Sussex - Village Park .286 7 2 0 0 1 0 .286 .571 .286 0 0 0 0 0 0 2
West Allis - Harvey Kuehn Field 1.000 3 2 0 1 2 1 1.000 2.000 1.000 1 0 0 0 0 0 1
West Bend - Carl M. Kuss Field .312 24 5 1 5 4 1 .542 1.042 .500 7 0 0 0 0 1 5
Opponent AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Brookfield Blue Sox .312 19 5 1 4 3 0 .421 .984 .562 3 0 0 1 0 0 4
Brookfield Bulldogs .190 22 4 0 2 2 0 .227 .513 .286 1 0 0 2 0 0 5
Hartland Oilers .455 16 5 0 8 4 1 .625 1.261 .636 5 0 0 2 0 0 3
Menomonee Falls Lakers .500 14 6 0 5 4 0 .571 1.238 .667 1 0 0 0 1 1 3
Merton Amvets .667 6 4 0 3 0 0 .667 1.500 .833 0 0 0 1 0 0 1
Milwaukee Beavers .727 14 8 0 4 6 4 .786 1.513 .727 3 0 0 0 0 0 3
Monches Irish .471 19 8 0 6 4 1 .526 1.115 .588 2 0 0 2 0 0 4
New Berlin Lakers .800 5 4 0 3 2 0 .800 2.000 1.200 0 0 0 2 0 0 1
North Lake Lakers .714 9 5 0 2 3 2 .778 1.635 .857 1 0 0 1 0 1 2
Oconomowoc Five O's .571 10 4 0 2 3 1 .600 1.457 .857 2 0 1 2 0 0 2
Pewaukee Muskies .312 19 5 0 4 3 0 .421 .859 .438 2 0 0 2 0 1 4
Sussex Cardinals .300 11 3 0 0 1 0 .364 .664 .300 1 0 0 0 0 0 3
West Allis Nighthawks .400 5 2 0 1 2 0 .400 1.000 .600 0 0 0 1 0 0 1
West Bend 7 Up .474 25 9 1 4 4 0 .600 1.232 .632 6 0 0 0 0 0 5
West Bend Braves .182 18 2 1 5 4 1 .500 .955 .455 6 0 0 0 0 1 4
Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
SS .425 212 74 3 53 45 10 .524 1.104 .580 33 0 1 16 1 4 45
Lineup Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Batting 2nd .542 30 13 0 10 8 3 .633 1.342 .708 5 0 0 4 0 1 6
Batting 3rd .407 182 61 3 43 37 7 .505 1.065 .560 28 0 1 12 1 3 39
Starter AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Starter .425 212 74 3 53 45 10 .524 1.104 .580 33 0 1 16 1 4 45
League AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
League/Conference .425 212 74 3 53 45 10 .524 1.104 .580 33 0 1 16 1 4 45