Land O' Lakes Baseball League
Medium extra large pewaukee muskies
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Total .317 186 51 3 28 27 1 .365 .843 .478 14 5 5 17 0 1 44
Home/Away AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Home .315 84 23 1 12 14 1 .378 .830 .452 8 2 1 7 0 0 21
Away .318 102 28 2 16 13 0 .354 .854 .500 6 3 4 10 0 1 23
Day/Night AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Day .321 179 50 3 27 25 1 .366 .846 .481 13 4 5 16 0 1 42
Night .200 7 1 0 1 2 0 .333 .733 .400 1 1 0 1 0 0 2
Month AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
April .667 4 2 0 1 1 0 .750 2.083 1.333 1 0 0 2 0 0 1
May .333 28 8 0 5 2 1 .370 .745 .375 2 1 1 1 0 0 6
June .263 67 15 3 4 11 0 .338 .812 .474 7 2 1 3 0 0 16
July .370 54 17 0 13 7 0 .396 .918 .522 3 1 3 7 0 1 13
August .290 33 9 0 5 6 0 .312 .732 .419 1 1 0 4 0 0 8
Day of Week AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Sunday .362 121 38 3 19 23 1 .415 .987 .571 11 3 2 13 0 0 29
Tuesday .250 4 1 0 2 0 0 .250 .750 .500 0 0 0 1 0 0 1
Wednesday .250 6 1 0 1 2 0 .400 .900 .500 1 1 0 1 0 0 1
Friday .000 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
Saturday .234 54 11 0 6 2 0 .264 .541 .277 2 1 3 2 0 1 12
Location AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Brookfield - McCoy Field .214 17 3 0 1 1 0 .267 .624 .357 1 2 0 2 0 0 4
Hartland - Nixon Park .462 16 6 0 2 2 0 .500 1.038 .538 1 0 1 1 0 1 3
Lannon - Joecks Memorial Field .286 16 4 0 3 2 0 .333 .690 .357 1 1 0 1 0 0 3
Monches - Monches Recreation Park .250 12 3 0 2 2 0 .250 .667 .417 0 0 0 2 0 0 4
New Berlin - Wayne Hamilton Field .750 5 3 2 0 3 0 .800 3.300 2.500 1 0 0 1 0 0 1
North Lake - Fireman's Park .667 4 2 0 2 1 0 .500 1.500 1.000 0 0 1 1 0 0 1
Oconomowoc - Roosevelt Field .286 9 2 0 2 1 0 .333 .619 .286 1 0 1 0 0 0 2
Pewaukee - Tom Kopecky Field .296 30 8 1 5 2 0 .345 .863 .519 2 1 0 3 0 0 7
Pewaukee - Tom Kopecky Park .317 48 13 0 7 11 1 .383 .798 .415 5 1 1 4 0 0 12
Sussex - Village Park .167 13 2 0 2 0 0 .231 .564 .333 1 0 0 2 0 0 3
West Allis - Harvey Kuehn Field .333 4 1 0 2 0 0 .250 .583 .333 0 0 1 0 0 0 1
West Bend - Carl M. Kuss Field .364 12 4 0 0 2 0 .417 .780 .364 1 0 0 0 0 0 3
Opponent AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Brookfield Blue Sox .091 14 1 0 2 2 1 .154 .245 .091 1 1 1 0 0 0 3
Brookfield Bulldogs .375 18 6 0 0 1 0 .412 .912 .500 1 1 0 2 0 0 4
Hartland Oilers .462 16 6 0 2 2 0 .500 1.038 .538 1 0 1 1 0 1 3
Lannon Stonemen .286 24 6 0 4 3 0 .348 .776 .429 2 1 0 3 0 0 5
Menomonee Falls Lakers .750 4 3 0 4 1 0 .750 2.250 1.500 0 0 0 3 0 0 1
Merton Amvets .000 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
Milwaukee Beavers .167 9 1 0 2 0 0 .250 .417 .167 1 1 1 0 0 0 2
Monches Irish .250 17 4 0 2 3 0 .294 .669 .375 1 0 0 2 0 0 5
New Berlin Lakers .750 5 3 2 0 3 0 .800 3.300 2.500 1 0 0 1 0 0 1
North Lake Lakers .333 14 4 0 3 4 0 .357 .857 .500 1 0 1 2 0 0 3
Oconomowoc Five O's .455 13 5 0 4 1 0 .462 .916 .455 1 0 1 0 0 0 3
Sussex Cardinals .200 28 5 1 4 1 0 .259 .699 .440 2 1 0 3 0 0 7
West Allis Nighthawks .400 5 2 0 0 0 0 .400 .800 .400 0 0 0 0 0 0 1
West Bend 7 Up .333 16 5 0 1 6 0 .375 .708 .333 1 0 0 0 0 0 4
West Bend Braves .000 3 0 0 0 0 0 .333 .333 .000 1 0 0 0 0 0 1
Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
1B .312 18 5 0 4 5 0 .353 .728 .375 1 1 0 1 0 0 4
2B .500 20 7 0 4 4 0 .579 1.293 .714 3 1 1 3 0 1 4
3B .289 93 24 3 13 10 0 .330 .812 .482 6 2 2 7 0 0 22
SS .333 26 8 0 4 4 0 .385 .926 .542 2 0 0 5 0 0 7
LF .250 15 3 0 2 2 1 .286 .619 .333 1 1 1 1 0 0 3
RF .333 14 4 0 1 2 0 .357 .690 .333 1 0 1 0 0 0 4
Lineup Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Batting 2nd .393 33 11 0 3 5 0 .455 .990 .536 4 0 1 4 0 0 8
Batting 3rd .400 5 2 0 1 0 0 .400 .800 .400 0 0 0 0 0 0 1
Batting 4th .219 36 7 0 8 2 0 .257 .601 .344 2 1 1 4 0 0 8
Batting 5th .286 30 8 2 5 9 0 .333 .905 .571 2 0 0 2 0 0 8
Batting 6th .267 19 4 0 3 2 1 .333 .667 .333 2 1 1 1 0 0 4
Batting 7th .353 20 6 1 2 2 0 .400 1.047 .647 1 0 1 2 0 1 4
Batting 9th .361 43 13 0 6 7 0 .400 .872 .472 3 3 1 4 0 0 11
Starter AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Starter .319 185 51 3 28 27 1 .367 .848 .481 14 5 5 17 0 1 42
Substitution .000 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 2
League AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
League/Conference .317 186 51 3 28 27 1 .365 .843 .478 14 5 5 17 0 1 44