Land O' Lakes Baseball League
Medium blue sox ball logo only navy
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Total .324 216 59 6 38 35 0 .417 .950 .533 29 0 3 18 1 2 49
Home/Away AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Home .326 116 31 4 22 18 0 .431 1.010 .579 18 0 2 12 0 1 26
Away .322 100 28 2 16 17 0 .400 .883 .483 11 0 1 6 1 1 23
Day/Night AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Day .328 212 59 6 38 35 0 .415 .954 .539 27 0 3 18 1 2 48
Night .000 4 0 0 0 0 0 .500 .500 .000 2 0 0 0 0 0 1
Month AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
April .250 4 1 0 0 0 0 .250 .500 .250 0 0 0 0 0 0 1
May .244 51 11 1 5 10 0 .333 .733 .400 5 0 0 4 0 1 12
June .348 54 16 2 10 10 0 .444 1.031 .587 8 0 0 3 1 0 12
July .300 71 18 1 12 8 0 .380 .864 .483 9 0 2 8 0 0 16
August .481 36 13 2 11 7 0 .583 1.398 .815 7 0 1 3 0 1 8
Day of Week AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Sunday .339 132 39 5 23 25 0 .424 .981 .557 16 0 0 10 0 1 31
Monday .250 5 1 0 1 1 0 .200 .700 .500 0 0 1 1 0 0 1
Tuesday .250 5 1 0 1 0 0 .400 .900 .500 1 0 0 1 0 0 1
Friday .000 4 0 0 0 0 0 .500 .500 .000 2 0 0 0 0 0 1
Saturday .316 70 18 1 13 9 0 .414 .923 .509 10 0 2 6 1 1 15
Location AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Brookfield - McCoy Field .317 128 33 4 26 19 0 .422 .970 .548 20 0 3 12 0 1 29
Glendale - Henry Aaron Field .250 4 1 0 2 1 0 .250 .500 .250 0 0 0 0 0 0 1
Lannon - Joecks Memorial Field .444 9 4 0 0 2 0 .444 1.000 .556 0 0 0 1 0 0 2
Menomonee Falls - Trenary Field .400 5 2 0 2 2 0 .400 1.200 .800 0 0 0 0 1 0 1
Merton - Fireman's Park .375 8 3 0 1 0 0 .375 .875 .500 0 0 0 1 0 0 2
Monches - Monches Recreation Park .625 10 5 1 2 4 0 .700 1.700 1.000 2 0 0 0 0 0 2
New Berlin - Wayne Hamilton Field .000 4 0 0 0 0 0 .250 .250 .000 1 0 0 0 0 0 1
North Lake - Fireman's Park .000 4 0 0 0 0 0 .250 .250 .000 1 0 0 0 0 0 1
Oconomowoc - Roosevelt Field .333 9 3 0 1 2 0 .333 .667 .333 0 0 0 0 0 0 2
Pewaukee - Tom Kopecky Park .571 8 4 1 1 4 0 .625 2.054 1.429 1 0 0 3 0 0 2
Sussex - Village Park .250 4 1 0 0 0 0 .250 .500 .250 0 0 0 0 0 0 1
West Allis - Harvey Kuehn Field .000 4 0 0 0 0 0 .500 .500 .000 2 0 0 0 0 0 1
West Bend - Carl M. Kuss Field .188 19 3 0 3 1 0 .316 .566 .250 2 0 0 1 0 1 4
Opponent AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Brookfield Bulldogs .250 24 5 0 7 1 0 .333 .583 .250 3 0 1 0 0 0 6
Hartland Oilers .222 11 2 0 1 0 0 .273 .606 .333 1 0 1 1 0 0 3
Lannon Stonemen .417 13 5 0 0 2 0 .462 1.045 .583 1 0 0 2 0 0 3
Menomonee Falls Lakers .462 14 6 0 3 3 0 .500 1.192 .692 1 0 0 1 1 0 3
Merton Amvets .364 14 4 1 3 2 0 .500 1.227 .727 3 0 0 1 0 0 3
Milwaukee Beavers .200 13 2 0 3 2 0 .308 .608 .300 2 0 1 1 0 0 3
Monches Irish .455 15 5 1 2 6 0 .600 1.327 .727 4 0 0 0 0 0 3
New Berlin Lakers .125 9 1 0 1 0 0 .222 .347 .125 1 0 0 0 0 0 2
North Lake Lakers .167 9 1 0 0 2 0 .444 .611 .167 3 0 0 0 0 0 2
Oconomowoc Five O's .238 23 5 0 3 3 0 .304 .590 .286 2 0 0 1 0 0 5
Pewaukee Muskies .583 16 7 2 5 7 0 .688 2.104 1.417 4 0 0 4 0 0 4
Sussex Cardinals .462 13 6 0 0 2 0 .462 1.077 .615 0 0 0 2 0 0 3
West Allis Nighthawks .600 5 3 1 3 1 0 .600 2.200 1.600 0 0 0 2 0 0 1
West Bend 7 Up .105 22 2 0 1 2 0 .227 .385 .158 2 0 0 1 0 1 5
West Bend Braves .417 15 5 1 6 2 0 .533 1.367 .833 2 0 0 2 0 1 3
Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
1B .429 56 21 2 11 11 0 .500 1.153 .653 7 0 0 5 0 0 13
RF .294 144 35 4 22 22 0 .403 .907 .504 21 0 2 11 1 2 32
DH .214 16 3 0 5 2 0 .250 .607 .357 1 0 1 2 0 0 4
Lineup Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Batting 3rd .319 170 45 5 31 26 0 .424 .955 .532 25 0 2 13 1 2 38
Batting 4th .353 39 12 1 7 7 0 .410 .969 .559 4 0 1 4 0 0 9
Batting 5th .286 7 2 0 0 2 0 .286 .714 .429 0 0 0 1 0 0 2
Starter AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Starter .324 216 59 6 38 35 0 .417 .950 .533 29 0 3 18 1 2 49
League AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
League/Conference .324 216 59 6 38 35 0 .417 .950 .533 29 0 3 18 1 2 49
All-Time Fielding Split Stats
Overall
Total
Position
1B
RF
Home/Away
Home
Away
Day/Night
Day
Month
May
Day of Week
Sunday
Location
Brookfield - McCoy Field
Sussex - Village Park
Opponent
North Lake Lakers
Sussex Cardinals
West Bend 7 Up
Starter
Substitution
League
League/Conference