Land O' Lakes Baseball League
Medium img 0045
  • Nick Erd
  • #6
  • P/OF/IF
  • Lannon Stonemen
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
All-Time Batting Split Stats
Overall AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Total .310 255 66 0 20 60 31 .403 .755 .352 33 7 1 7 1 1 53
Home/Away AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Home .317 124 32 0 8 30 12 .430 .786 .356 19 3 0 4 0 1 26
Away .304 131 34 0 12 30 19 .378 .726 .348 14 4 1 3 1 0 27
Day/Night AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Day .296 184 47 0 15 40 25 .385 .718 .333 23 2 0 4 1 0 38
Night .352 71 19 0 5 20 6 .455 .862 .407 10 5 1 3 0 1 15
Month AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
April .000 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
May .275 51 11 0 5 13 8 .420 .720 .300 10 1 0 1 0 0 11
June .344 76 22 0 4 20 5 .432 .839 .406 9 2 0 4 0 1 15
July .329 83 24 0 10 17 10 .383 .753 .370 7 2 1 1 1 0 17
August .273 42 9 0 1 10 8 .400 .703 .303 7 2 0 1 0 0 9
Day of Week AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Sunday .307 128 35 0 12 25 18 .378 .720 .342 13 1 0 4 0 0 27
Monday .333 5 1 0 1 2 1 .600 .933 .333 2 0 0 0 0 0 1
Tuesday .000 5 0 0 0 2 1 .600 .600 .000 3 0 0 0 0 0 1
Wednesday .500 5 2 0 2 0 1 .500 1.250 .750 0 1 0 1 0 0 1
Friday .354 61 17 0 3 18 4 .439 .834 .396 7 4 1 2 0 1 13
Saturday .262 51 11 0 2 13 6 .380 .690 .310 8 1 0 0 1 0 10
Location AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Brookfield - McCoy Field .364 23 8 0 0 3 5 .391 .800 .409 1 0 0 1 0 0 5
Glendale - Henry Aaron Field .333 6 2 0 1 2 1 .333 .833 .500 0 0 0 1 0 0 1
Hartland - Nixon Park .600 8 3 0 1 5 3 .750 1.550 .800 3 0 0 1 0 0 2
Lannon - Joecks Memorial Field .323 119 31 0 8 29 11 .440 .804 .365 19 3 0 4 0 1 25
Menomonee Falls - Trenary Field .800 5 4 0 0 1 1 .800 1.600 .800 0 0 0 0 0 0 1
Merton - Fireman's Park .500 5 2 0 1 3 0 .600 1.100 .500 1 0 0 0 0 0 1
Monches - Monches Recreation Park .300 11 3 0 1 4 3 .364 .664 .300 1 0 0 0 0 0 2
New Berlin - Wayne Hamilton Field .500 6 2 0 0 3 1 .667 1.667 1.000 2 0 0 0 1 0 1
North Lake - Fireman's Park .222 10 2 0 0 3 2 .300 .522 .222 1 0 0 0 0 0 2
Oconomowoc - Roosevelt Field .111 10 1 0 2 1 1 .200 .311 .111 1 0 0 0 0 0 2
Pewaukee - Tom Kopecky Field .000 5 0 0 0 0 0 .400 .400 .000 2 0 0 0 0 0 1
Pewaukee - Tom Kopecky Park .000 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
Sussex - Village Park .143 15 2 0 1 2 0 .200 .343 .143 1 0 0 0 0 0 3
West Allis - Harvey Kuehn Field .333 5 1 0 0 1 1 .500 .833 .333 1 1 0 0 0 0 1
West Bend - Carl M. Kuss Field .250 24 5 0 5 3 2 .238 .488 .250 0 3 1 0 0 0 5
Opponent AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Brookfield Blue Sox .318 23 7 0 0 4 5 .348 .711 .364 1 0 0 1 0 0 5
Brookfield Bulldogs .333 23 7 0 1 2 2 .391 .772 .381 2 0 0 1 0 0 5
Hartland Oilers .273 19 3 0 1 8 4 .579 .943 .364 8 0 0 1 0 0 4
Menomonee Falls Lakers .769 15 10 0 1 5 2 .800 1.646 .846 2 0 0 1 0 0 3
Merton Amvets .333 14 4 0 2 4 1 .429 .762 .333 2 0 0 0 0 0 3
Milwaukee Beavers .231 15 3 0 1 4 2 .286 .593 .308 1 1 0 1 0 0 3
Monches Irish .333 19 6 0 1 7 3 .368 .702 .333 1 0 0 0 0 0 4
New Berlin Lakers .500 6 2 0 0 3 1 .667 1.667 1.000 2 0 0 0 1 0 1
North Lake Lakers .250 16 3 0 1 6 3 .438 .688 .250 4 0 0 0 0 0 3
Oconomowoc Five O's .308 14 4 0 2 3 1 .357 .742 .385 1 0 0 1 0 0 3
Pewaukee Muskies .222 22 4 0 2 1 3 .300 .578 .278 2 2 0 1 0 0 5
Sussex Cardinals .211 20 4 0 2 2 0 .250 .461 .211 1 0 0 0 0 0 4
West Allis Nighthawks .333 5 1 0 0 1 0 .500 .833 .333 1 1 0 0 0 0 1
West Bend 7 Up .167 25 3 0 2 6 2 .304 .471 .167 3 2 1 0 0 1 5
West Bend Braves .312 19 5 0 4 4 2 .389 .701 .312 2 1 0 0 0 0 4
Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
P .315 100 28 0 8 23 9 .378 .726 .348 9 2 0 3 0 0 22
2B .312 21 5 0 2 4 2 .450 .950 .500 4 1 0 1 1 0 4
3B .522 31 12 0 1 9 5 .633 1.242 .609 7 1 0 2 0 0 6
SS .100 10 1 0 2 1 1 .100 .200 .100 0 0 0 0 0 0 2
LF .438 20 7 0 2 6 6 .550 1.050 .500 4 0 0 1 0 0 4
CF .200 34 5 0 2 8 4 .394 .594 .200 7 1 0 0 0 1 7
RF .200 34 6 0 2 6 4 .219 .419 .200 1 2 1 0 0 0 7
DH .500 5 2 0 1 3 0 .600 1.100 .500 1 0 0 0 0 0 1
Lineup Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Batting 1st .326 220 60 0 17 54 27 .413 .783 .370 27 7 1 6 1 1 46
Batting 2nd .207 35 6 0 3 6 4 .343 .584 .241 6 0 0 1 0 0 7
Starter AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Starter .310 255 66 0 20 60 31 .403 .755 .352 33 7 1 7 1 1 53
League AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
League/Conference .310 255 66 0 20 60 31 .403 .755 .352 33 7 1 7 1 1 53
All-Time Pitching Split Stats
Overall W L SV ERA WHIP IP R ER SO BB HBP H G
Total 20 8 7 3.98 1.40 214.2 109 95 195 80 12 220 0
Home/Away W L SV ERA WHIP IP R ER SO BB HBP H G
Home 11 3 1 4.78 1.40 107.1 66 57 97 36 4 114 0
Away 9 5 6 3.19 1.40 107.1 43 38 98 44 8 106 0
Day/Night W L SV ERA WHIP IP R ER SO BB HBP H G
Day 13 8 4 4.07 1.41 168.0 87 76 150 58 10 179 0
Night 7 0 3 3.66 1.35 46.2 22 19 45 22 2 41 0
Month W L SV ERA WHIP IP R ER SO BB HBP H G
April 0 1 0 11.25 3.75 4.0 9 5 2 5 1 10 0
May 5 1 1 3.23 1.32 53.0 23 19 55 21 3 49 0
June 5 2 3 3.80 1.44 47.1 21 20 45 23 3 45 0
July 6 4 1 5.11 1.41 75.2 48 43 60 21 2 86 0
August 4 0 2 2.08 1.15 34.2 8 8 33 10 3 30 0
Day of Week W L SV ERA WHIP IP R ER SO BB HBP H G
Sunday 9 5 4 4.28 1.48 115.2 62 55 110 48 6 123 0
Monday 1 0 0 2.57 1.00 7.0 2 2 3 1 0 6 0
Tuesday 0 0 0 0.00 0.00 1.0 0 0 1 0 0 0 0
Wednesday 0 0 0 6.75 2.25 1.1 1 1 2 2 1 1 0
Friday 7 0 3 3.65 1.35 44.1 21 18 42 20 1 40 0
Saturday 3 3 0 3.77 1.30 45.1 23 19 37 9 4 50 0
Location W L SV ERA WHIP IP R ER SO BB HBP H G
Brookfield - McCoy Field 0 3 1 3.55 1.34 25.1 11 10 17 4 0 30 0
Glendale - Henry Aaron Field 1 0 0 3.00 1.44 9.0 3 3 8 2 0 11 0
Hartland - Nixon Park 2 0 0 1.38 1.15 13.0 2 2 17 8 1 7 0
Lannon - Joecks Memorial Field 11 3 1 4.78 1.40 105.1 65 56 95 33 4 114 0
Menomonee Falls - Trenary Field 0 0 1 0.00 0.50 2.0 0 0 3 1 0 0 0
Monches - Monches Recreation Park 0 0 0 4.50 1.50 2.0 1 1 2 3 0 0 0
North Lake - Fireman's Park 0 1 1 6.75 1.50 5.1 4 4 7 3 3 5 0
Oconomowoc - Roosevelt Field 0 0 1 0.00 1.00 3.0 0 0 4 0 0 3 0
Pewaukee - Tom Kopecky Field 1 0 0 0.00 0.35 5.2 0 0 8 0 1 2 0
Pewaukee - Tom Kopecky Park 0 1 0 11.25 3.75 4.0 9 5 2 5 1 10 0
Sussex - Village Park 2 0 0 4.74 1.63 19.0 10 10 15 9 1 22 0
West Allis - Harvey Kuehn Field 0 0 1 0.00 1.00 1.0 0 0 0 0 0 1 0
West Bend - Carl M. Kuss Field 3 0 1 1.80 1.35 20.0 4 4 17 12 1 15 0
Opponent W L SV ERA WHIP IP R ER SO BB HBP H G
Brookfield Blue Sox 1 2 1 3.21 1.25 28.0 14 10 19 5 0 30 0
Brookfield Bulldogs 0 2 0 4.86 1.50 16.2 9 9 9 1 0 24 0
Hartland Oilers 3 0 0 1.76 1.17 15.1 3 3 20 10 1 8 0
Menomonee Falls Lakers 1 0 1 2.08 0.85 13.0 3 3 16 4 1 7 0
Merton Amvets 1 1 0 5.79 1.36 14.0 10 9 18 3 1 16 0
Milwaukee Beavers 2 0 1 1.59 1.24 17.0 3 3 13 3 0 18 0
Monches Irish 1 0 0 3.00 1.00 3.0 1 1 5 3 0 0 0
North Lake Lakers 0 1 1 4.32 1.44 8.1 4 4 10 4 3 8 0
Oconomowoc Five O's 1 0 1 1.64 1.09 11.0 3 2 12 7 0 5 0
Pewaukee Muskies 2 1 0 5.32 1.73 22.0 17 13 20 10 4 28 0
Sussex Cardinals 2 1 0 6.75 1.71 28.0 23 21 22 11 1 37 0
West Allis Nighthawks 1 0 0 0.00 1.80 1.2 0 0 3 2 0 1 0
West Bend 7 Up 2 0 2 7.98 2.05 14.2 15 13 10 7 0 23 0
West Bend Braves 3 0 0 1.64 1.14 22.0 4 4 18 10 1 15 0
Starter W L SV ERA WHIP IP R ER SO BB HBP H G
Starter 15 7 0 4.39 1.43 174.1 99 85 144 58 6 192 0
Substitution 5 1 7 2.23 1.24 40.1 10 10 51 22 6 28 0
League W L SV ERA WHIP IP R ER SO BB HBP H G
League/Conference 20 8 7 3.98 1.40 214.2 109 95 195 80 12 220 0
All-Time Fielding Split Stats
Overall
Total
Position
P
Home/Away
Home
Day/Night
Day
Month
May
Day of Week
Sunday
Location
Lannon - Joecks Memorial Field
Opponent
Merton Amvets
Starter
Substitution
League
League/Conference