Batting - Last 2 Games (view all)
Date | Opponent | Score | AVG | PA | H | HR | RBI | R | SB | OBP | OPS | SLG | BB | SH | SF | 2B | 3B | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/13 | Sussex Cardinals | W 6 - 2 | .250 | 4 | 1 | 0 | 1 | 1 | 0 | .250 | .500 | .250 | 0 | 0 | 0 | 0 | 0 | 0 |
08/12 | West Bend Braves | W 10 - 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
Season | .250 | 43 | 10 | 0 | 8 | 4 | 0 | .286 | .561 | .275 | 2 | 1 | 0 | 1 | 0 | 0 |
Batting
Season | Team | AVG | PA | H | HR | RBI | R | SB | OBP | OPS | SLG | BB | SH | SF | 2B | 3B | HBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BBS | .200 | 44 | 8 | 0 | 4 | 5 | 2 | .273 | .523 | .250 | 4 | 0 | 0 | 2 | 0 | 0 | 11 |
2017 | BBS | .250 | 43 | 10 | 0 | 8 | 4 | 0 | .286 | .561 | .275 | 2 | 1 | 0 | 1 | 0 | 0 | 11 |
Career | .225 | 87 | 18 | 0 | 12 | 9 | 2 | .279 | .542 | .262 | 6 | 1 | 0 | 3 | 0 | 0 | 22 |
Fielding
Season | Team | POS |
---|---|---|
2016 | BBS | 3B |
Career |