Land O' Lakes Baseball League
Medium five os baseball proof
  • Bats:R
  • Throws:R

Game Log

All | League | Non-League
to
clear all
Pitching
Date Opponent Score W L SV ERA WHIP IP R ER SO BB HBP H
07/25 Merton Amvets W 7 - 4 1 0 0 1.00 1.44 9.0 4 1 2 3 0 10
07/12 Hartland Oilers W 3 - 2 1 0 0 0.00 1.00 9.0 2 0 1 0 0 9
07/04 Brookfield Bulldogs L 4 - 8 0 1 0 7.20 1.60 10.0 8 8 2 4 0 12
06/19 Lannon Stonemen L 4 - 8 0 0 0 9.00 2.50 2.0 2 2 0 2 0 3
06/14 Hartland Oilers W 8 - 3 1 0 0 1.29 1.14 7.0 3 1 1 0 0 8
06/06 Pewaukee Muskies L 2 - 13 0 1 0 14.40 2.80 5.0 9 8 1 4 0 10
05/31 Pewaukee Muskies L 3 - 10 0 0 0 0.00 2.00 1.0 0 0 0 0 0 2
05/23 North Lake Lakers W 9 - 5 1 0 0 5.00 1.56 9.0 5 5 1 2 0 12
05/17 Merton Amvets L 4 - 6 0 0 0 0.00 0.86 2.1 0 0 2 0 0 2
05/10 Sussex Cardinals L 1 - 3 0 1 0 0.00 0.86 7.0 3 0 1 1 0 5
04/26 Monches Irish L 1 - 2 0 0 0 1.80 1.00 5.0 1 1 1 0 0 5
Season 4 3 0 3.53 1.42 66.1 37 26 12 16 0 78
Batting
Date Opponent Score AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP
07/25 Merton Amvets W 7 - 4 .000 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0
06/19 Lannon Stonemen L 4 - 8 .000 4 0 0 0 1 0 .333 .333 .000 1 1 0 0 0 0
06/14 Hartland Oilers W 8 - 3 .000 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0
06/07 Brookfield Blue Sox W 9 - 5 .250 5 1 0 0 2 0 .250 .500 .250 0 1 0 0 0 0
05/17 Merton Amvets L 4 - 6 .000 4 0 0 0 0 0 .000 .000 .000 0 1 0 0 0 0
Season .077 17 1 0 0 3 0 .143 .220 .077 1 3 0 0 0 0