Land O' Lakes Baseball League
Medium minnewaska area lakers
  • Joe Gilpin
  • New Berlin Lakers
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Total .308 64 16 0 8 13 5 .400 .804 .404 8 4 0 5 0 0 16
Home/Away AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Home .333 20 6 0 2 3 1 .368 .868 .500 1 1 0 3 0 0 5
Away .294 44 10 0 6 10 4 .415 .768 .353 7 3 0 2 0 0 11
Day/Night AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Day .303 44 10 0 6 8 2 .425 .789 .364 7 4 0 2 0 0 11
Night .316 20 6 0 2 5 3 .350 .824 .474 1 0 0 3 0 0 5
Month AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
May .250 9 2 0 2 1 0 .250 .625 .375 0 1 0 1 0 0 2
June .231 17 3 0 0 2 2 .375 .606 .231 3 1 0 0 0 0 4
July .400 22 8 0 3 4 2 .429 .979 .550 1 1 0 3 0 0 6
August .273 16 3 0 3 6 1 .467 .830 .364 4 1 0 1 0 0 4
Day of Week AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Sunday .348 32 8 0 6 8 1 .483 .918 .435 6 3 0 2 0 0 8
Tuesday .200 5 1 0 0 1 0 .200 .400 .200 0 0 0 0 0 0 1
Wednesday .455 11 5 0 2 3 1 .455 1.182 .727 0 0 0 3 0 0 3
Friday .000 4 0 0 0 1 2 .250 .250 .000 1 0 0 0 0 0 1
Saturday .200 12 2 0 0 0 1 .273 .473 .200 1 1 0 0 0 0 3
Location AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Brookfield - McCoy Field .286 8 2 0 0 0 1 .286 .571 .286 0 1 0 0 0 0 2
Ixonia - Ixonia Park .400 6 2 0 3 3 0 .500 1.100 .600 1 0 0 1 0 0 2
Monches - Monches Recreation Park .200 5 1 0 2 1 0 .200 .600 .400 0 0 0 1 0 0 1
New Berlin - Wayne Hamilton Field .000 5 0 0 0 2 1 .750 .750 .000 3 1 0 0 0 0 1
New Berlin - Wayne Hamilton Field .333 20 6 0 2 3 1 .368 .868 .500 1 1 0 3 0 0 5
Racine - Horlick Field .200 5 1 0 0 1 0 .200 .400 .200 0 0 0 0 0 0 1
Sussex - Village Park .333 4 1 0 1 1 0 .333 .667 .333 0 1 0 0 0 0 1
Waterford - Tom Malison Field .333 3 1 0 0 0 0 .333 .667 .333 0 0 0 0 0 0 1
West Allis - Harvey Kuehn Field 1.000 4 2 0 0 1 0 1.000 2.000 1.000 2 0 0 0 0 0 1
West Bend - Carl M. Kuss Field .000 4 0 0 0 1 2 .250 .250 .000 1 0 0 0 0 0 1
Opponent AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Brookfield Blue Sox .333 4 1 0 0 0 0 .333 .667 .333 0 1 0 0 0 0 1
Brookfield Bulldogs .250 4 1 0 0 0 1 .250 .500 .250 0 0 0 0 0 0 1
Ixonia Snappers .400 6 2 0 3 3 0 .500 1.100 .600 1 0 0 1 0 0 2
Lannon Stonemen .000 4 0 0 0 0 0 .250 .250 .000 1 0 0 0 0 0 1
Menomonee Falls Lakers .750 4 3 0 1 1 1 .750 1.750 1.000 0 0 0 1 0 0 1
Milwaukee Beavers 1.000 4 2 0 0 1 0 1.000 2.000 1.000 2 0 0 0 0 0 1
Monches Irish .200 5 1 0 2 1 0 .200 .600 .400 0 0 0 1 0 0 1
Oconomowoc Five O's .667 3 2 0 1 2 0 .667 2.000 1.333 0 0 0 2 0 0 1
Pewaukee Muskies .250 5 1 0 0 0 0 .250 .500 .250 0 1 0 0 0 0 1
Racine Kiwanis .200 5 1 0 0 1 0 .200 .400 .200 0 0 0 0 0 0 1
Sussex Cardinals .333 4 1 0 1 1 0 .333 .667 .333 0 1 0 0 0 0 1
Waterford Rivermen .333 3 1 0 0 0 0 .333 .667 .333 0 0 0 0 0 0 1
West Allis Nighthawks .000 5 0 0 0 2 1 .750 .750 .000 3 1 0 0 0 0 1
West Bend 7 Up .000 4 0 0 0 1 2 .250 .250 .000 1 0 0 0 0 0 1
West Bend Braves .000 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
LF .286 21 4 0 0 3 2 .474 .759 .286 5 2 0 0 0 0 5
CF .286 8 2 0 0 0 0 .286 .571 .286 0 1 0 0 0 0 2
RF .286 32 8 0 7 8 3 .355 .748 .393 3 1 0 3 0 0 8
DH .667 3 2 0 1 2 0 .667 2.000 1.333 0 0 0 2 0 0 1
Lineup Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Batting 5th .111 14 1 0 2 3 1 .385 .607 .222 4 1 0 1 0 0 3
Batting 6th .235 20 4 0 0 1 3 .278 .513 .235 1 2 0 0 0 0 5
Batting 7th .500 12 5 0 1 2 1 .583 1.183 .600 2 0 0 1 0 0 3
Batting 8th .667 3 2 0 1 2 0 .667 2.000 1.333 0 0 0 2 0 0 1
Batting 9th .308 15 4 0 4 5 0 .357 .742 .385 1 1 0 1 0 0 4
Starter AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Starter .308 64 16 0 8 13 5 .400 .804 .404 8 4 0 5 0 0 16
League AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
League/Conference .308 64 16 0 8 13 5 .400 .804 .404 8 4 0 5 0 0 16
All-Time Pitching Split Stats
Overall W L SV ERA WHIP IP R ER SO BB HBP H G
Total 0 0 0 4.50 1.00 2.0 1 1 2 0 2 2 0
Home/Away W L SV ERA WHIP IP R ER SO BB HBP H G
Away 0 0 0 4.50 1.00 2.0 1 1 2 0 2 2 0
Day/Night W L SV ERA WHIP IP R ER SO BB HBP H G
Day 0 0 0 4.50 1.00 2.0 1 1 2 0 2 2 0
Month W L SV ERA WHIP IP R ER SO BB HBP H G
May 0 0 0 4.50 1.00 2.0 1 1 2 0 2 2 0
Day of Week W L SV ERA WHIP IP R ER SO BB HBP H G
Sunday 0 0 0 4.50 1.00 2.0 1 1 2 0 2 2 0
Location W L SV ERA WHIP IP R ER SO BB HBP H G
Monches - Monches Recreation Park 0 0 0 4.50 1.00 2.0 1 1 2 0 2 2 0
Opponent W L SV ERA WHIP IP R ER SO BB HBP H G
Monches Irish 0 0 0 4.50 1.00 2.0 1 1 2 0 2 2 0
Starter W L SV ERA WHIP IP R ER SO BB HBP H G
Substitution 0 0 0 4.50 1.00 2.0 1 1 2 0 2 2 0
League W L SV ERA WHIP IP R ER SO BB HBP H G
League/Conference 0 0 0 4.50 1.00 2.0 1 1 2 0 2 2 0