Land O' Lakes Baseball League
Medium img 0047
  • Jason Kalman
  • #21
  • IF/OF/DH
  • Lannon Stonemen
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Total .344 143 42 4 23 22 2 .430 .979 .549 17 1 1 11 1 2 38
Home/Away AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Home .386 57 17 2 11 6 1 .509 1.145 .636 10 0 1 5 0 2 17
Away .321 86 25 2 12 16 1 .376 .876 .500 7 1 0 6 1 0 21
Day/Night AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Day .330 109 31 3 15 18 1 .417 .949 .532 12 1 0 8 1 2 27
Night .393 34 11 1 8 4 1 .471 1.078 .607 5 0 1 3 0 0 11
Month AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
April .000 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
May .167 27 4 1 7 4 0 .259 .593 .333 2 0 0 1 0 1 7
June .326 54 15 2 7 7 1 .396 .940 .543 6 1 1 4 0 0 14
July .481 33 13 1 3 7 0 .576 1.391 .815 5 0 0 4 1 1 9
August .455 26 10 0 6 4 1 .538 1.084 .545 4 0 0 2 0 0 7
Day of Week AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Sunday .306 82 22 2 11 14 1 .390 .890 .500 9 0 0 6 1 1 21
Wednesday .333 3 1 0 0 1 0 .333 1.000 .667 0 0 0 1 0 0 1
Friday .400 31 10 1 8 3 1 .484 1.084 .600 5 0 1 2 0 0 10
Saturday .409 27 9 1 4 4 0 .500 1.136 .636 3 1 0 2 0 1 6
Location AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Brookfield - McCoy Field .417 13 5 0 5 1 0 .462 1.045 .583 1 0 0 2 0 0 3
Glendale - Henry Aaron Field .200 5 1 0 0 1 0 .200 .400 .200 0 0 0 0 0 0 1
Hartland - Nixon Park .143 8 1 0 1 2 0 .250 .393 .143 1 0 0 0 0 0 2
Lannon - Joecks Memorial Field .372 53 16 2 10 6 1 .472 1.100 .628 8 0 1 5 0 1 16
Menomonee Falls - Trenary Field .000 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
Merton - Fireman's Park .667 4 2 0 1 1 0 .750 1.417 .667 1 0 0 0 0 0 1
Monches - Monches Recreation Park .429 10 3 1 3 1 0 .600 1.457 .857 2 0 0 0 0 1 2
New Berlin - Wayne Hamilton Field .500 5 2 0 0 2 0 .600 1.350 .750 1 0 0 1 0 0 1
North Lake - Fireman's Park .400 6 2 0 0 1 0 .400 .800 .400 0 1 0 0 0 0 2
Oconomowoc - Roosevelt Field .400 5 2 0 0 1 0 .400 1.200 .800 0 0 0 2 0 0 1
Pewaukee - Tom Kopecky Park .000 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
Sussex - Village Park .333 8 2 1 1 2 0 .500 1.333 .833 2 0 0 0 0 0 2
West Allis - Harvey Kuehn Field .200 5 1 0 2 0 0 .200 .400 .200 0 0 0 0 0 0 1
West Bend - Carl M. Kuss Field .385 14 5 0 0 4 1 .429 1.044 .615 1 0 0 1 1 0 4
Opponent AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Brookfield Blue Sox .143 9 1 0 2 1 0 .333 .619 .286 2 0 0 1 0 0 2
Brookfield Bulldogs .538 13 7 0 3 1 0 .538 1.308 .769 0 0 0 3 0 0 3
Hartland Oilers .200 11 2 0 1 2 0 .273 .473 .200 1 0 0 0 0 0 3
Menomonee Falls Lakers .250 10 2 0 0 1 1 .400 .775 .375 2 0 0 1 0 0 3
Merton Amvets .300 11 3 1 4 3 0 .364 .964 .600 1 0 0 0 0 0 3
Milwaukee Beavers .308 14 4 0 3 1 0 .357 .665 .308 1 0 0 0 0 0 3
Monches Irish .375 11 3 1 3 1 0 .545 1.295 .750 2 0 0 0 0 1 3
New Berlin Lakers .500 5 2 0 0 2 0 .600 1.350 .750 1 0 0 1 0 0 1
North Lake Lakers .400 6 2 0 0 1 0 .400 .800 .400 0 1 0 0 0 0 2
Oconomowoc Five O's .400 5 2 0 0 1 0 .400 1.200 .800 0 0 0 2 0 0 1
Pewaukee Muskies .273 13 3 0 1 1 0 .385 .839 .455 1 0 0 2 0 1 4
Sussex Cardinals .375 12 3 1 1 2 0 .583 1.333 .750 4 0 0 0 0 0 3
West Allis Nighthawks 1.000 4 2 1 4 1 0 .750 3.250 2.500 1 0 1 0 0 0 1
West Bend 7 Up .300 11 3 0 1 1 0 .364 .764 .400 1 0 0 1 0 0 4
West Bend Braves .375 8 3 0 0 3 1 .375 1.000 .625 0 0 0 0 1 0 2
Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
1B .324 38 11 0 9 6 2 .395 .836 .441 4 0 0 4 0 0 10
2B .188 18 3 1 2 1 0 .235 .610 .375 1 1 0 0 0 0 4
3B .429 26 9 1 2 6 0 .538 1.348 .810 5 0 0 3 1 0 6
CF .182 12 2 1 3 4 0 .250 .705 .455 1 0 0 0 0 0 3
RF .417 12 5 0 0 1 0 .417 1.000 .583 0 0 0 2 0 0 3
DH .417 33 10 1 7 4 0 .545 1.170 .625 6 0 1 2 0 2 8
PH .500 4 2 0 0 0 0 .500 1.000 .500 0 0 0 0 0 0 4
Lineup Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Batting 1st .500 2 1 0 0 0 0 .500 1.000 .500 0 0 0 0 0 0 2
Batting 4th .333 14 4 0 0 3 0 .429 1.012 .583 2 0 0 3 0 0 3
Batting 5th .273 22 6 1 4 4 1 .273 .773 .500 0 0 0 0 1 0 5
Batting 6th .359 48 14 3 13 9 1 .458 1.125 .667 8 0 1 3 0 0 12
Batting 7th .214 19 3 0 2 1 0 .421 .778 .357 3 0 0 2 0 2 5
Batting 8th .462 31 12 0 4 4 0 .533 1.110 .577 4 1 0 3 0 0 8
Batting 9th .286 7 2 0 0 1 0 .286 .571 .286 0 0 0 0 0 0 3
Starter AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Starter .333 138 39 4 23 21 2 .423 .970 .547 17 1 1 11 1 2 33
Substitution .600 5 3 0 0 1 0 .600 1.200 .600 0 0 0 0 0 0 5
League AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
League/Conference .344 143 42 4 23 22 2 .430 .979 .549 17 1 1 11 1 2 38
All-Time Fielding Split Stats
Overall
Total
Position
2B
Home/Away
Home
Day/Night
Day
Month
May
Day of Week
Sunday
Location
Lannon - Joecks Memorial Field
Opponent
Merton Amvets
Starter
Substitution
League
League/Conference