Land O' Lakes Baseball League
Medium download
  • Jake Meyer
  • Merton Amvets

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP
08/21 Sussex Cardinals L 4 - 12 .000 5 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0
08/21 North Lake Lakers W 9 - 4 .250 4 1 0 0 1 0 .250 .500 .250 0 0 0 0 0 0
08/14 Hartland Oilers W 17 - 12 .000 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0
08/07 Oconomowoc Five O's W 4 - 3 .500 4 2 0 2 0 0 .500 1.000 .500 0 0 0 0 0 0
07/31 Pewaukee Muskies L 3 - 7 .000 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0
07/23 North Lake Lakers L 2 - 5 .500 2 1 0 1 0 0 .500 1.000 .500 0 0 0 0 0 0
07/04 West Bend 7 Up L 2 - 11 .500 4 1 0 0 1 0 .750 1.250 .500 2 0 0 0 0 0
07/03 Sussex Cardinals L 2 - 12 .000 3 0 0 1 0 0 .667 .667 .000 2 0 0 0 0 0
06/12 Hartland Oilers W 5 - 4 .000 4 0 0 0 2 0 .250 .250 .000 1 0 0 0 0 0
06/05 Brookfield Blue Sox L 1 - 3 .750 5 3 0 1 0 0 .800 1.550 .750 1 0 0 0 0 0
06/04 Brookfield Bulldogs L 1 - 7 .000 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0
05/29 Pewaukee Muskies L 0 - 4 .250 4 1 0 0 0 0 .250 .500 .250 0 0 0 0 0 0
05/28 Oconomowoc Five O's L 7 - 13 .750 5 3 0 3 1 0 .800 1.550 .750 1 0 0 0 0 0
05/22 Monches Irish L 10 - 14 .500 5 2 0 1 1 0 .600 1.350 .750 1 0 0 1 0 0
05/15 Menomonee Falls Lakers W 3 - 0 .000 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0
05/08 Lannon Stonemen W 9 - 4 .000 5 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0
05/01 Monches Irish L 8 - 9 1.000 5 3 0 2 1 0 1.000 2.000 1.000 2 0 0 0 0 0
Season .298 67 17 0 11 7 0 .403 .719 .316 10 0 0 1 0 0
Pitching
Date Opponent Score W L SV ERA WHIP IP R ER SO BB HBP H
08/21 Sussex Cardinals L 4 - 12 0 1 0 11.57 2.43 7.0 9 9 0 3 1 14
08/14 Hartland Oilers W 17 - 12 0 0 0 27.01 5.25 1.1 4 4 0 3 1 4
08/07 Oconomowoc Five O's W 4 - 3 1 0 0 3.86 1.57 7.0 3 3 3 4 1 7
07/31 Pewaukee Muskies L 3 - 7 0 0 0 4.50 1.00 6.0 3 3 0 1 0 5
07/03 Sussex Cardinals L 2 - 12 0 0 0 0.00 0.00 0.2 0 0 0 0 0 0
05/29 Pewaukee Muskies L 0 - 4 0 0 0 0.00 1.00 2.0 0 0 1 0 0 2
05/22 Monches Irish L 10 - 14 0 0 0 0.00 3.00 0.2 0 0 0 1 0 1
05/01 Monches Irish L 8 - 9 0 0 0 0.00 0.00 1.0 0 0 1 0 0 0
Season 1 1 0 6.66 1.75 25.2 19 19 5 12 3 33
Fielding
Date Opponent Score
05/08 Lannon Stonemen W 9 - 4
Season