Land O' Lakes Baseball League
Medium falls 007
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2017 Pitching Split Stats
Overall W L SV ERA WHIP IP R ER SO BB HBP H G
Total 7 0 0 2.89 1.36 53.0 23 17 44 9 0 63 0
Home/Away W L SV ERA WHIP IP R ER SO BB HBP H G
Home 3 0 0 2.37 1.11 19.0 6 5 12 1 0 20 0
Away 4 0 0 3.18 1.50 34.0 17 12 32 8 0 43 0
Day/Night W L SV ERA WHIP IP R ER SO BB HBP H G
Day 6 0 0 3.14 1.42 43.0 21 15 31 7 0 54 0
Night 1 0 0 1.80 1.10 10.0 2 2 13 2 0 9 0
Month W L SV ERA WHIP IP R ER SO BB HBP H G
May 3 0 0 0.53 0.82 17.0 2 1 17 2 0 12 0
June 2 0 0 2.37 1.11 19.0 5 5 20 3 0 18 0
July 1 0 0 6.60 2.47 15.0 16 11 6 4 0 33 0
August 1 0 0 0.00 0.00 2.0 0 0 1 0 0 0 0
Day of Week W L SV ERA WHIP IP R ER SO BB HBP H G
Sunday 2 0 0 3.50 1.67 18.0 13 7 9 4 0 26 0
Tuesday 1 0 0 2.57 1.86 7.0 2 2 1 2 0 11 0
Wednesday 0 0 0 0.00 1.50 2.0 0 0 3 0 0 3 0
Friday 1 0 0 2.25 1.00 8.0 2 2 10 2 0 6 0
Saturday 3 0 0 3.00 1.00 18.0 6 6 21 1 0 17 0
Location W L SV ERA WHIP IP R ER SO BB HBP H G
Brookfield - McCoy Field 3 0 0 2.37 1.11 19.0 6 5 12 1 0 20 0
Hartland - Nixon Park 1 0 0 0.00 0.60 5.0 0 0 3 2 0 1 0
Kewaskum - Kiwanis Park 1 0 0 1.29 0.71 7.0 1 1 13 0 0 5 0
Menomonee Falls - Trenary Field 0 0 0 18.00 6.00 2.0 9 4 2 1 0 11 0
New Berlin - Wayne Hamilton Field 0 0 0 0.00 1.50 2.0 0 0 3 0 0 3 0
Oconomowoc - Roosevelt Field 1 0 0 2.57 1.86 7.0 2 2 1 2 0 11 0
Pewaukee - Tom Kopecky Field 0 0 0 9.00 2.33 3.0 3 3 0 1 0 6 0
West Allis - Fred Zirkel Field 1 0 0 2.25 1.00 8.0 2 2 10 2 0 6 0
Opponent W L SV ERA WHIP IP R ER SO BB HBP H G
Hartland Oilers 1 0 0 0.00 0.60 5.0 0 0 3 2 0 1 0
Menomonee Falls Lakers 1 0 0 5.14 2.57 7.0 10 4 3 1 0 17 0
Milwaukee Beavers 1 0 0 0.00 0.00 2.0 0 0 1 0 0 0 0
Monches Irish 1 0 0 4.50 1.33 6.0 3 3 4 1 0 7 0
New Berlin Lakers 0 0 0 0.00 1.50 2.0 0 0 3 0 0 3 0
Oconomowoc Five O's 1 0 0 2.57 1.86 7.0 2 2 1 2 0 11 0
Pewaukee Muskies 0 0 0 9.00 2.33 3.0 3 3 0 1 0 6 0
Sussex Cardinals 0 0 0 6.00 1.67 3.0 2 2 3 0 0 5 0
West Allis Nighthawks 1 0 0 2.25 1.00 8.0 2 2 10 2 0 6 0
West Bend 7 Up 0 0 0 0.00 0.67 3.0 0 0 3 0 0 2 0
West Bend Braves 1 0 0 1.29 0.71 7.0 1 1 13 0 0 5 0
Starter W L SV ERA WHIP IP R ER SO BB HBP H G
Starter 6 0 0 2.70 1.38 40.0 18 12 34 8 0 47 0
Substitution 1 0 0 3.46 1.31 13.0 5 5 10 1 0 16 0
League W L SV ERA WHIP IP R ER SO BB HBP H G
League/Conference 7 0 0 2.89 1.36 53.0 23 17 44 9 0 63 0