Land O' Lakes Baseball League
Medium falls 007
  • Bats:R
  • Throws:R

Game Log

All | League | Non-League
to
clear all
Pitching
Date Opponent Score W L SV ERA WHIP IP R ER SO BB HBP H
09/06 Waterford Rivermen L 8 - 11 0 1 0 7.94 1.59 5.2 9 5 4 1 1 8
08/30 Plymouth W 8 - 0 0 0 0 0.00 0.00 1.0 0 0 0 0 0 0
08/22 West Bend 7 Up L 4 - 8 0 0 0 6.00 1.67 6.0 4 4 1 3 0 7
08/16 Pewaukee Muskies W 8 - 3 0 0 0 0.00 1.20 1.2 0 0 2 0 0 2
08/09 Lannon Stonemen W 3 - 2 0 0 0 1.12 1.12 8.0 2 1 5 2 0 7
08/01 Brookfield Blue Sox W 4 - 3 0 0 0 3.86 2.57 4.2 3 2 3 3 1 9
07/26 Sussex Cardinals L 3 - 4 0 1 0 4.00 1.22 9.0 4 4 2 2 0 9
07/11 Lannon Stonemen W 5 - 4 1 0 0 1.00 1.44 9.0 4 1 7 3 2 10
07/04 Oconomowoc Five O's W 8 - 4 1 0 0 2.70 1.30 10.0 4 3 4 1 0 12
06/27 Hartland Oilers W 8 - 1 1 0 0 0.00 0.78 9.0 1 0 9 2 0 5
06/21 Lannon Stonemen W 8 - 5 0 0 0 9.00 2.50 2.0 2 2 1 1 0 4
06/07 Pewaukee Muskies L 1 - 7 0 0 0 0.00 1.87 2.2 0 0 3 2 0 3
05/31 Monches Irish L 3 - 8 0 1 0 13.50 2.00 4.0 6 6 1 2 1 6
05/24 Merton Amvets W 14 - 4 1 0 0 1.29 1.43 7.0 4 1 8 4 0 6
05/17 Pewaukee Muskies L 1 - 4 0 0 0 4.50 2.00 2.0 1 1 2 1 1 3
05/10 Hartland Oilers W 17 - 3 1 0 0 3.60 1.00 5.0 3 2 1 0 0 5
05/03 West Bend 7 Up L 1 - 5 0 1 0 2.57 1.29 7.0 5 2 2 3 0 6
04/26 North Lake Lakers W 6 - 2 1 0 0 3.38 1.13 5.1 2 2 2 2 0 4
Season 6 4 0 3.27 1.39 99.0 54 36 57 32 6 106
Batting
Date Opponent Score AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP
06/21 Lannon Stonemen W 8 - 5 .000 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0
06/07 Pewaukee Muskies L 1 - 7 .000 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0
06/06 Sussex Cardinals L 3 - 10 .000 4 0 0 0 0 0 .000 .000 .000 0 1 0 0 0 0
Season .000 5 0 0 0 0 0 .000 .000 .000 0 1 0 0 0 0