Land O' Lakes Baseball League
Medium blue sox ball logo only navy
  • Bats:L
  • Throws:L

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP
08/07 West Bend Braves W 5 - 1 .000 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0
07/23 West Bend Braves W 8 - 3 .000 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0
07/02 Hartland Oilers W 2 - 1 .000 0 0 0 0 1 0 .000 .000 .000 0 0 0 0 0 0
05/22 Pewaukee Muskies L 1 - 11 .000 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0
05/08 North Lake Lakers W 10 - 0 .500 4 2 0 1 1 1 .500 1.250 .750 0 0 0 1 0 0
Season .154 13 2 0 1 2 1 .154 .385 .231 0 0 0 1 0 0
Fielding
Date Opponent Score
05/08 North Lake Lakers W 10 - 0
Season