Land O' Lakes Baseball League
Medium extra large milwaukee beavers
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Total .250 64 14 0 7 12 1 .328 .632 .304 6 0 1 1 1 1 15
Home/Away AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Home .300 34 9 0 3 7 1 .382 .716 .333 4 0 0 1 0 0 8
Away .192 30 5 0 4 5 0 .267 .536 .269 2 0 1 0 1 1 7
Day/Night AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Day .270 44 10 0 4 10 1 .364 .661 .297 6 0 1 1 0 0 10
Night .211 20 4 0 3 2 0 .250 .566 .316 0 0 0 0 1 1 5
Month AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
May .250 17 3 0 2 3 0 .412 .662 .250 4 0 1 0 0 0 4
June .227 23 5 0 3 3 0 .261 .579 .318 0 0 0 0 1 1 5
July .300 22 6 0 2 6 1 .364 .714 .350 2 0 0 1 0 0 5
August .000 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
Day of Week AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Sunday .333 27 7 0 3 8 1 .444 .825 .381 5 0 1 1 0 0 6
Tuesday .250 4 1 0 1 1 0 .250 .500 .250 0 0 0 0 0 0 1
Friday .211 20 4 0 3 2 0 .250 .566 .316 0 0 0 0 1 1 5
Saturday .167 13 2 0 0 1 0 .231 .397 .167 1 0 0 0 0 0 3
Location AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Hartland - Nixon Park .250 4 1 0 1 1 0 .250 .500 .250 0 0 0 0 0 0 1
Menomonee Falls - Trenary Field .000 5 0 0 0 0 0 .200 .200 .000 1 0 0 0 0 0 1
Monches - Monches Recreation Park .000 4 0 0 0 0 0 .250 .250 .000 1 0 0 0 0 0 1
Pewaukee - Tom Kopecky Field .000 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
Sussex - Village Park .333 4 1 0 1 2 0 .250 .583 .333 0 0 1 0 0 0 1
West Allis - Harvey Kuehn Field .300 34 9 0 3 7 1 .382 .716 .333 4 0 0 1 0 0 8
West Bend - Carl M. Kuss Field .375 9 3 0 2 2 0 .444 1.069 .625 0 0 0 0 1 1 2
Opponent AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Brookfield Blue Sox .000 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
Hartland Oilers .250 4 1 0 1 1 0 .250 .500 .250 0 0 0 0 0 0 1
Lannon Stonemen .000 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
Menomonee Falls Lakers .000 5 0 0 0 0 0 .200 .200 .000 1 0 0 0 0 0 1
Monches Irish .000 4 0 0 0 0 0 .250 .250 .000 1 0 0 0 0 0 1
New Berlin Lakers .200 5 1 0 0 1 0 .200 .400 .200 0 0 0 0 0 0 1
Oconomowoc Five O's .750 4 3 0 1 4 1 .750 1.750 1.000 0 0 0 1 0 0 1
Pewaukee Muskies .250 8 2 0 0 1 0 .250 .500 .250 0 0 0 0 0 0 2
Sussex Cardinals .333 4 1 0 1 2 0 .250 .583 .333 0 0 1 0 0 0 1
West Allis Nighthawks .000 5 0 0 0 0 0 .200 .200 .000 1 0 0 0 0 0 1
West Bend 7 Up .222 9 2 0 1 0 0 .222 .444 .222 0 0 0 0 0 0 2
West Bend Braves .667 10 4 0 3 3 0 .800 1.800 1.000 3 0 0 0 1 1 2
Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
C 1.000 5 2 0 1 1 0 1.000 2.000 1.000 3 0 0 0 0 0 1
CF .196 50 9 0 5 7 0 .240 .479 .239 2 0 1 0 1 1 12
RF .375 9 3 0 1 4 1 .444 .944 .500 1 0 0 1 0 0 2
Lineup Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Batting 6th 1.000 5 2 0 1 1 0 1.000 2.000 1.000 3 0 0 0 0 0 1
Batting 8th .417 13 5 0 3 6 1 .462 1.128 .667 0 0 0 1 1 1 3
Batting 9th .167 46 7 0 3 5 0 .217 .384 .167 3 0 1 0 0 0 11
Starter AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Starter .250 64 14 0 7 12 1 .328 .632 .304 6 0 1 1 1 1 15
League AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
League/Conference .250 64 14 0 7 12 1 .328 .632 .304 6 0 1 1 1 1 15