Land O' Lakes Baseball League
Medium minnewaska area lakers
  • Chris Luckey
  • New Berlin Lakers
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Total .232 91 16 0 6 22 0 .404 .709 .304 17 2 0 5 0 3 26
Home/Away AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Home .083 35 2 0 0 7 0 .353 .436 .083 8 1 0 0 0 2 11
Away .311 56 14 0 6 15 0 .436 .859 .422 9 1 0 5 0 1 15
Day/Night AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Day .306 63 15 0 5 17 0 .443 .851 .408 10 2 0 5 0 2 18
Night .050 28 1 0 1 5 0 .321 .371 .050 7 0 0 0 0 1 8
Month AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
May .200 14 2 0 1 5 0 .385 .685 .300 3 1 0 1 0 0 4
June .400 19 6 0 2 6 0 .526 .993 .467 2 0 0 1 0 2 6
July .143 35 4 0 1 6 0 .294 .473 .179 5 1 0 1 0 1 10
August .250 23 4 0 2 5 0 .478 .853 .375 7 0 0 2 0 0 6
Day of Week AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Sunday .371 46 13 0 5 15 0 .500 .986 .486 8 2 0 4 0 1 13
Tuesday .000 5 0 0 0 0 0 .400 .400 .000 2 0 0 0 0 0 1
Wednesday .062 24 1 0 1 6 0 .375 .438 .062 6 0 0 0 0 2 7
Friday .000 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
Saturday .167 13 2 0 0 1 0 .231 .481 .250 1 0 0 1 0 0 4
Location AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Brookfield - McCoy Field .000 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
Dousman - Cory Park .714 8 5 0 2 3 0 .750 1.607 .857 0 0 0 1 0 1 2
East Troy - Amusement Park .000 3 0 0 0 0 0 .333 .333 .000 1 0 0 0 0 0 1
Hartland - Nixon Park .250 4 1 0 1 1 0 .250 .500 .250 0 0 0 0 0 0 1
Ixonia - Ixonia Park 1.000 3 2 0 1 1 0 1.000 2.000 1.000 1 0 0 0 0 0 1
Menomonee Falls - Trenary Field .333 3 1 0 0 1 0 .333 1.000 .667 0 0 0 1 0 0 1
Monches - Monches Recreation Park .667 4 2 0 1 3 0 .750 1.750 1.000 1 0 0 1 0 0 1
New Berlin - Wayne Hamilton Field .143 9 1 0 0 0 0 .333 .476 .143 2 0 0 0 0 0 3
New Berlin - Wayne Hamilton Field .100 31 2 0 0 9 0 .400 .550 .150 8 1 0 1 0 2 9
North Prairie - Village Park .200 7 1 0 0 2 0 .333 .533 .200 1 1 0 0 0 0 2
Racine - Horlick Field .000 5 0 0 0 0 0 .400 .400 .000 2 0 0 0 0 0 1
Waterford - Tom Malison Field .333 3 1 0 0 1 0 .333 1.000 .667 0 0 0 1 0 0 1
West Allis - Fred Zirkel Field .000 4 0 0 1 1 0 .250 .250 .000 1 0 0 0 0 0 1
West Bend - Carl M. Kuss Field .000 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
Opponent AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Brookfield Blue Sox .000 4 0 0 0 0 0 .250 .250 .000 1 0 0 0 0 0 1
Brookfield Bulldogs .000 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
Burlington Barons .000 6 0 0 0 0 0 .167 .167 .000 1 0 0 0 0 0 2
Dousman Frogs .714 8 5 0 2 3 0 .750 1.607 .857 0 0 0 1 0 1 2
East Troy Express .000 5 0 0 0 1 0 .400 .400 .000 2 0 0 0 0 0 2
Genesee Rebels .000 4 0 0 0 1 0 .500 .500 .000 1 0 0 0 0 1 1
Hartland Oilers .250 4 1 0 1 1 0 .250 .500 .250 0 0 0 0 0 0 1
Ixonia Snappers 1.000 3 2 0 1 1 0 1.000 2.000 1.000 1 0 0 0 0 0 1
Lannon Stonemen .333 3 1 0 0 0 0 .333 .667 .333 0 0 0 0 0 0 1
Menomonee Falls Lakers .333 3 1 0 0 1 0 .333 1.000 .667 0 0 0 1 0 0 1
Monches Irish .667 4 2 0 1 3 0 .750 1.750 1.000 1 0 0 1 0 0 1
North Prairie Dawgs .200 7 1 0 0 2 0 .333 .533 .200 1 1 0 0 0 0 2
Pewaukee Muskies .000 2 0 0 0 0 0 .500 .500 .000 1 0 0 0 0 0 1
Racine Kiwanis .000 6 0 0 0 1 0 .500 .500 .000 2 0 0 0 0 1 2
Rome Raiders .167 9 1 0 0 3 0 .444 .611 .167 3 0 0 0 0 0 2
Waterford Rivermen .167 7 1 0 0 2 0 .167 .500 .333 0 1 0 1 0 0 2
West Allis Nighthawks .167 9 1 0 1 3 0 .444 .778 .333 3 0 0 1 0 0 2
West Bend 7 Up .000 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1
Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
C .467 20 7 0 2 7 0 .579 1.112 .533 3 1 0 1 0 1 5
1B .333 3 1 0 0 0 0 .333 .667 .333 0 0 0 0 0 0 1
2B .333 10 2 0 1 3 0 .600 .933 .333 3 0 0 0 0 1 4
3B .000 5 0 0 0 0 0 .400 .400 .000 2 0 0 0 0 0 1
SS .000 3 0 0 0 0 0 .333 .333 .000 1 0 0 0 0 0 1
RF .214 16 3 0 1 4 0 .312 .670 .357 2 0 0 2 0 0 4
DH .115 34 3 0 2 8 0 .303 .495 .192 6 1 0 2 0 1 10
Lineup Position AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Batting 2nd .000 3 0 0 0 0 0 .333 .333 .000 1 0 0 0 0 0 1
Batting 5th .000 2 0 0 0 1 0 .500 .500 .000 0 0 0 0 0 1 2
Batting 6th .125 11 1 0 0 2 0 .300 .425 .125 2 1 0 0 0 0 3
Batting 7th .214 16 3 0 1 3 0 .267 .552 .286 1 1 0 1 0 0 5
Batting 8th .235 48 8 0 3 12 0 .458 .782 .324 12 0 0 3 0 2 12
Batting 9th .400 11 4 0 2 4 0 .455 .955 .500 1 0 0 1 0 0 3
Starter AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
Starter .239 87 16 0 6 20 0 .400 .713 .313 16 2 0 5 0 2 23
Substitution .000 4 0 0 0 2 0 .500 .500 .000 1 0 0 0 0 1 3
League AVG PA H HR RBI R SB OBP OPS SLG BB SH SF 2B 3B HBP G
League/Conference .232 91 16 0 6 22 0 .404 .709 .304 17 2 0 5 0 3 26
All-Time Fielding Split Stats
Overall
Total
Position
DH
Home/Away
Home
Day/Night
Day
Month
May
Day of Week
Sunday
Location
New Berlin - Wayne Hamilton Field
Opponent
Brookfield Blue Sox
Starter
Substitution
League
League/Conference