
Season Record Book (Batting)
Games

Rank | Player | Season | Total |
---|---|---|---|
2. | Adam Rohlinger | 2015 | 24 |
3. | Casey Krohn | 2015 | 24 |
4. | Billy Bynum | 2015 | 23 |
5. | Brandon Mantz | 2015 | 21 |
View Complete Stats |
Games Started

Rank | Player | Season | Total |
---|---|---|---|
2. | Adam Rohlinger | 2015 | 24 |
3. | Billy Bynum | 2015 | 23 |
4. | Casey Krohn | 2015 | 22 |
5. | Matt Parrent | 2015 | 20 |
View Complete Stats |
At Bats

Rank | Player | Season | Total |
---|---|---|---|
2. | Jed Justman | 2015 | 91 |
3. | Casey Krohn | 2015 | 86 |
4. | Taylor Koth | 2015 | 84 |
5. | Sam Mattheis | 2015 | 83 |
View Complete Stats |
Runs

Rank | Player | Season | Total |
---|---|---|---|
2. | Sam Mattheis | 2015 | 25 |
3. | Billy Bynum | 2015 | 23 |
4. | Adam Rohlinger | 2015 | 22 |
5. | Adam Rohlinger | 2017 | 21 |
View Complete Stats |
Singles

Rank | Player | Season | Total |
---|---|---|---|
2. | Taylor Koth | 2015 | 29 |
3. | Sam Mattheis | 2015 | 27 |
4. | Billy Bynum | 2016 | 26 |
5. | Taylor Koth | 2017 | 25 |
View Complete Stats |
Doubles

Rank | Player | Season | Total |
---|---|---|---|
2. | Adam Rohlinger | 2015 | 9 |
3. | Matt Schubert | 2015 | 8 |
4. | Matt Schubert | 2017 | 7 |
5. | Taylor Koth | 2017 | 6 |
View Complete Stats |
Triples

Rank | Player | Season | Total |
---|---|---|---|
2. | Jed Justman | 2015 | 1 |
3. | Sam Mattheis | 2015 | 1 |
4. | Anthony Schlass | 2016 | 1 |
5. | Matt Parrent | 2016 | 1 |
View Complete Stats |
Homeruns

Rank | Player | Season | Total |
---|---|---|---|
2. | Zach Biermann | 2015 | 4 |
3. | Matt Parrent | 2016 | 3 |
4. | Matt Schubert | 2017 | 2 |
5. | Billy Bynum | 2016 | 2 |
View Complete Stats |
Strikeouts

Rank | Player | Season | Total |
---|---|---|---|
2. | Brandon Mantz | 2015 | 16 |
3. | Matt Parrent | 2017 | 15 |
4. | Adam Rohlinger | 2015 | 14 |
5. | Jed Justman | 2017 | 12 |
View Complete Stats |
Bases on Balls (Walks)

Rank | Player | Season | Total |
---|---|---|---|
2. | Adam Rohlinger | 2016 | 19 |
3. | Adam Rohlinger | 2017 | 18 |
4. | Billy Bynum | 2017 | 18 |
5. | Billy Bynum | 2015 | 16 |
View Complete Stats |
Sacrifice Hits (Bunts)
Rank | Player | Season | Total |
---|---|---|---|
2. | Taylor Koth | 2016 | 2 |
3. | Matt Rohlinger | 2016 | 1 |
4. | Adam Rohlinger | 2015 | 1 |
5. | Sam Mattheis | 2015 | 1 |
View Complete Stats |
Sacrifice Flies

Rank | Player | Season | Total |
---|---|---|---|
2. | Matt Schubert | 2016 | 2 |
3. | Matt Schubert | 2017 | 2 |
4. | Taylor Koth | 2015 | 2 |
5. | Jed Justman | 2015 | 2 |
View Complete Stats |
Stolen Bases

Rank | Player | Season | Total |
---|---|---|---|
2. | Sam Mattheis | 2016 | 7 |
3. | Jed Justman | 2015 | 6 |
4. | Taylor Koth | 2015 | 6 |
5. | Taylor Koth | 2016 | 5 |
View Complete Stats |
Runs Batted In

Rank | Player | Season | Total |
---|---|---|---|
2. | Matt Schubert | 2017 | 23 |
3. | Matt Parrent | 2017 | 21 |
4. | Adam Rohlinger | 2015 | 21 |
5. | Billy Bynum | 2015 | 17 |
View Complete Stats |
Hit By Pitch

Rank | Player | Season | Total |
---|---|---|---|
2. | Sam Mattheis | 2015 | 3 |
3. | Adam Rohlinger | 2017 | 3 |
4. | Adam Rohlinger | 2015 | 3 |
5. | Adam Rohlinger | 2016 | 3 |
View Complete Stats |