Stats (Leaders) - 2016
Note: A minimum of 25 plate appearances are needed to qualify for calculated batting statistics.
Batting Average | AVG | |
---|---|---|
![]() Todd Johnson |
1. Todd Johnson, SUS | .518 |
2. Billy Bynum, WB7 | .492 | |
3. Kyle Knaust, MIB | .489 | |
4. Josh Bouche, OFO | .484 | |
5. Ryan Morrison, WBB | .484 | |
View Complete Stats |
Plate Appearances | PA | |
---|---|---|
![]() Adam Rohlinger |
1. Adam Rohlinger, WB7 | 86 |
2. Nick Erd, LSM | 85 | |
3. Alex Kerschner, NBL | 84 | |
4. Wes Stasik, NBL | 83 | |
5. Phil Giuffre, MAV | 83 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Alex Kerschner |
1. Alex Kerschner, NBL | 32 |
2. Ryan Morrison, WBB | 31 | |
3. Billy Bynum, WB7 | 31 | |
4. Nick Heiting, MFL | 29 | |
5. Todd Johnson, SUS | 29 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
Ryan Morrison |
1. Ryan Morrison, WBB | 5 |
2. Tim Garceau, MIB | 3 | |
3. Alex Kerschner, NBL | 3 | |
4. Matt Parrent, WB7 | 3 | |
5. Nick Wichser, PEM | 3 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
![]() Alex Kerschner |
1. Alex Kerschner, NBL | 29 |
2. T.J. Roberts, MON | 23 | |
3. Justin Hunt, NBL | 21 | |
4. Ryan Morrison, WBB | 20 | |
5. Tim Garceau, MIB | 20 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Mike Mierow |
1. Mike Mierow, BBD | 24 |
2. Seth Kroenke, SUS | 22 | |
3. Alex Kerschner, NBL | 22 | |
4. Don Matovich, LSM | 22 | |
5. Kurt Sarcia, PEM | 20 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
![]() Nick Erd |
1. Nick Erd, LSM | 14 |
2. Mike Mierow, BBD | 13 | |
3. Alex Kerschner, NBL | 12 | |
4. Brett Krause, LSM | 12 | |
5. Justin Barkhurst, MIB | 11 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
![]() Nick Vasic |
1. Nick Vasic, NBL | .610 |
2. Nathan Thyssen, MON | .568 | |
3. Ty Kozlowski, LSM | .556 | |
4. Todd Johnson, SUS | .556 | |
5. Phil Giuffre, MAV | .549 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
Ryan Morrison |
1. Ryan Morrison, WBB | 1.426 |
2. Nick Wichser, PEM | 1.260 | |
3. Nick Schreiber, SUS | 1.254 | |
4. Josh Bouche, OFO | 1.253 | |
5. Todd Johnson, SUS | 1.252 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
Ryan Morrison |
1. Ryan Morrison, WBB | .891 |
2. Alex Kerschner, NBL | .750 | |
3. Nick Schreiber, SUS | .745 | |
4. Nick Wichser, PEM | .724 | |
5. Josh Bouche, OFO | .710 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Adam Rohlinger |
1. Adam Rohlinger, WB7 | 19 |
2. Phil Giuffre, MAV | 18 | |
3. Seth Kroenke, SUS | 16 | |
4. James Heinritz, MON | 12 | |
5. Nathan Thyssen, MON | 12 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
![]() Mike Mierow |
1. Mike Mierow, BBD | 4 |
2. Tim Kahle, BBS | 3 | |
3. Patrick O'Brien, BBD | 3 | |
4. Mike Jacobs, BBD | 3 | |
5. Taylor Koth, WB7 | 2 | |
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
Derek Nelson |
1. Derek Nelson, OFO | 3 |
2. Alex Kerschner, NBL | 3 | |
3. Brock Guetzke, PEM | 3 | |
4. Adam Bigus, LSM | 2 | |
5. Mike Grabarczyk, PEM | 2 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
Jeff Rhoads |
1. Jeff Rhoads, OFO | 9 |
2. Ryan Morrison, WBB | 9 | |
3. Sam Swan, NLL | 8 | |
4. Mitch Dubnicka, MON | 7 | |
5. Justin Hunt, NBL | 7 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
![]() Alex Kerschner |
1. Alex Kerschner, NBL | 5 |
2. Wes Stasik, NBL | 2 | |
3. James Heinritz, MON | 2 | |
4. John Sarcia, PEM | 2 | |
5. Ryan Piemeisl, MIB | 2 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Doug Martin |
1. Doug Martin, MIB | 6 |
2. Landen Gosch, MAV | 5 | |
3. Phil Giuffre, MAV | 5 | |
4. Nathan Thyssen, MON | 4 | |
5. Paul Smith, MFL | 4 | |
View Complete Stats |
Games | G | |
---|---|---|
![]() Alex Kerschner |
1. Alex Kerschner, NBL | 19 |
2. Wes Stasik, NBL | 19 | |
3. John Sarcia, PEM | 18 | |
4. Brandon Marchan, MAV | 18 | |
5. Nick Erd, LSM | 18 | |
View Complete Stats |
Note: A minimum of 25 inning(s) pitched are needed to qualify for calculated pitching statistics.
Wins | W | |
---|---|---|
![]() Travis Thompson |
1. Travis Thompson, SUS | 11 |
2. Brian Henschel, PEM | 10 | |
3. Nick Erd, LSM | 9 | |
4. Lucas Yogerst, NBL | 7 | |
5. Johnny Arnold, BBS | 7 | |
View Complete Stats |
Losses | L | |
---|---|---|
![]() Kyle Mabry |
1. Kyle Mabry, NLL | 7 |
2. Carl Mercier, HLO | 7 | |
3. Sam Mulkey, MAV | 6 | |
4. Brady Bruss, HLO | 6 | |
5. Don August, MFL | 5 | |
View Complete Stats |
Saves | SV | |
---|---|---|
![]() Nick Erd |
1. Nick Erd, LSM | 3 |
2. Jake Sweet, NBL | 3 | |
3. Ben Versnik, BBS | 3 | |
4. Josh Ruppel, MON | 2 | |
5. Jonathan Keane, BBD | 2 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
![]() Brady Kais |
1. Brady Kais, PEM | 1.00 |
2. Ben Versnik, BBS | 1.31 | |
3. Johnny Arnold, BBS | 1.77 | |
4. Matt Goetz, NBL | 1.89 | |
5. Tyler Adams, WB7 | 2.13 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
![]() Brady Kais |
1. Brady Kais, PEM | 0.78 |
2. Brian Henschel, PEM | 0.79 | |
3. Travis Thompson, SUS | 1.02 | |
4. Ben Versnik, BBS | 1.08 | |
5. Jonathan Keane, BBD | 1.10 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
![]() Travis Thompson |
1. Travis Thompson, SUS | 120.1 |
2. Brian Henschel, PEM | 101.0 | |
3. Johnny Arnold, BBS | 91.1 | |
4. Nick Erd, LSM | 85.0 | |
5. Tyler Adams, WB7 | 84.2 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Brady Bruss |
1. Brady Bruss, HLO | 57 |
2. Sam Mulkey, MAV | 56 | |
3. Andy Smith, MON | 49 | |
4. Kyle Mabry, NLL | 46 | |
5. Carl Mercier, HLO | 45 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
![]() Brady Bruss |
1. Brady Bruss, HLO | 45 |
2. Jordan Murray, OFO | 36 | |
3. Brad Rindfleisch, WBB | 35 | |
4. Carl Mercier, HLO | 33 | |
5. Sam Mulkey, MAV | 33 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Travis Thompson |
1. Travis Thompson, SUS | 105 |
2. Brian Henschel, PEM | 90 | |
3. Nick Erd, LSM | 78 | |
4. Lucas Yogerst, NBL | 68 | |
5. Blake Hunt, MON | 60 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
Brad Rindfleisch |
1. Brad Rindfleisch, WBB | 50 |
2. Blake Hunt, MON | 37 | |
3. Kyle Mabry, NLL | 35 | |
4. Matt Goetz, NBL | 25 | |
5. Brady Bruss, HLO | 25 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
![]() Brian Henschel |
1. Brian Henschel, PEM | 9 |
2. Joe Lehnerz, WBB | 9 | |
3. Sam Mulkey, MAV | 7 | |
4. Alex Fischer, SUS | 7 | |
5. Blake Hunt, MON | 6 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Don August |
1. Don August, MFL | 101 |
2. Travis Thompson, SUS | 98 | |
3. Sam Mulkey, MAV | 93 | |
4. Johnny Arnold, BBS | 88 | |
5. Nick Erd, LSM | 86 | |
View Complete Stats |
Games | G | |
---|---|---|
![]() Travis Thompson |
1. Travis Thompson, SUS | 14 |
2. Blake Hunt, MON | 14 | |
3. Andy Smith, MON | 14 | |
4. Nick Erd, LSM | 13 | |
5. Brady Bruss, HLO | 13 | |
View Complete Stats |
Note: A minimum of 1 total chance(s) are needed to qualify for calculated fielding statistics.