Land O' Lakes Baseball League

Results for the 06/11/2017 game - New Berlin Lakers @ Milwaukee Beavers

Preview Box Score Recap
  1.  
    New Berlin LakersNBL
    Milwaukee BeaversMIB
  1. 1
    0
    0
  2. 2
    0
    2
  3. 3
    0
    0
  4. 4
    3
    3
  5. 5
    0
    0
  6. 6
    0
    1
  7. 7
    0
    0
  8. 8
    4
    1
  9. 9
    0
    1
  1. R
    7
    8
  2. H
    10
    13
  3. E
    2
    5



New Berlin Lakers
AB R H RBI HR BB K SB Season Avg
Wes Stasik - CF 5 0 1 1 0 0 0 0 .312
Hunter Frey - 3B 4 1 0 0 0 1 1 0 .250
A.J. Johnson - DH 4 2 2 1 1 1 0 0 .500
Justin Hunt - 1B 4 0 0 0 0 0 1 0 .400
Walt Ziller - 2B 5 2 2 1 0 0 0 0 .400
Nolan Heck - SS 5 0 0 0 0 0 0 1 .222
Joe Gilpin - LF 2 1 2 0 0 2 0 0 .400
Joe Huss - RF 4 1 1 0 0 0 0 0 .250
Tyler Stephens - C 4 0 2 2 0 0 0 0 .308
Totals 37 7 10 5 1 4 2 1
Batting
2B - Walt Ziller (2)
HR - A.J. Johnson (1)
RBI - Wes Stasik (3); A.J. Johnson (1); Walt Ziller (6); Tyler Stephens 2 (2)
HBP - Justin Hunt (1)
Base Running
SB - Nolan Heck (1)


New Berlin Lakers
IP H R ER BB K Season WHIP Season ERA
Sam Crawford 4.0 7 5 4 2 3 2.20 9.00
Lucas Yogerst 2.0 1 1 1 2 1 1.63 4.78
Matt Goetz 1.0 3 1 1 0 1 2.57 7.72
Jake Sweet (L, 0-1) 1.1 2 1 1 2 3 1.71 3.86
Totals 8.1 13 8 7 6 8
Hit by pitch - Sam Crawford 1; Lucas Yogerst 0; Matt Goetz 0; Jake Sweet 1

Milwaukee Beavers
AB R H RBI HR BB K SB Season Avg
Jarrett Gates - LF 5 2 2 2 0 0 0 0 .393
Bryan Theissenhusen - C 4 1 3 3 0 2 0 2 .417
Justin Barkhurst - SS 4 0 1 1 0 0 1 0 .300
Sam Mattheis - RF 2 0 1 0 0 3 1 2 .500
Rob Tschimperle - DH 4 0 1 0 0 0 2 0 .280
    Justin Reminger - P 1 0 0 0 0 0 1 0 .125
Doug Martin - 1B 5 0 1 0 0 0 1 0 .250
Tyler Schoen - 2B 3 2 0 0 0 1 0 0 .417
Brandon Mantz - 3B 5 2 3 0 0 0 1 0 .280
Connor Vredeveld - CF 5 1 1 0 0 0 1 0 .280
Totals 38 8 13 6 0 6 8 4
Base Running
SB - Bryan Theissenhusen 2 (2); Sam Mattheis 2 (3)


Milwaukee Beavers
IP H R ER BB K Season WHIP Season ERA
Josh Smith 7.1 4 5 4 4 2 0.96 4.82
Justin Reminger (W, 1-0) 1.2 4 2 2 0 0 3.30 18.90
Totals 9.0 8 7 6 4 2
Hit by pitch - Josh Smith 1; Justin Reminger 0