Land O' Lakes Baseball League

Results for the 08/21/2016 game - Pewaukee Muskies @ Monches Irish

Preview Box Score Recap
  1.  
    Pewaukee MuskiesPEM
    Monches IrishMON
  1. 1
    0
    0
  2. 2
    0
    0
  3. 3
    0
    0
  4. 4
    4
    0
  5. 5
    0
    0
  6. 6
    0
    0
  7. 7
    0
    0
  8. 8
    0
    0
  9. 9
    0
    0
  1. R
    4
    0
  2. H
    10
    3
  3. E
    1
    1



Pewaukee Muskies
AB R H RBI HR BB K SB Season Avg
John Sarcia - CF 4 0 0 0 0 0 1 0 .349
    Jim Kalupa - RF 1 0 0 0 0 0 1 0 .294
Brandon Werner - 3B 3 1 1 0 0 1 2 0 .315
    Padrick Tomforte - P 1 0 0 0 0 0 1 0 .000
Nick Wichser - SS 4 1 0 0 0 1 0 0 .448
Brock Guetzke - LF 4 1 2 1 0 0 1 0 .304
Trent Borgardt - 2B 4 1 2 2 0 0 2 0 .386
Brian Henschel - P 4 0 1 0 0 0 1 0 .200
Mike Grabarczyk - 1B 4 0 1 0 0 0 2 0 .298
Mike Rufer - C 4 0 1 0 0 0 1 0 .273
Chris Tredwell - RF 4 0 2 1 0 0 0 0 .308
Totals 37 4 10 4 0 2 12 0
Batting
2B - Brock Guetzke (5); Trent Borgardt (6); Mike Rufer (2)
RBI - Brock Guetzke (14); Trent Borgardt 2 (8); Chris Tredwell (2)

Pewaukee Muskies
IP H R ER BB K Season WHIP Season ERA
Brian Henschel (W, 10-3) 7.0 3 0 0 0 11 0.79 2.32
Padrick Tomforte 2.0 0 0 0 2 2 1.00 0.00
Totals 9.0 3 0 0 2 13
Hit by pitch - Brian Henschel 0; Padrick Tomforte 0

Monches Irish
AB R H RBI HR BB K SB Season Avg
Mitch Dubnicka - 2B 4 0 0 0 0 0 1 1 .367
Buck Konkol - SS 4 0 2 0 0 0 0 0 .310
Nathan Thyssen - CF 3 0 0 0 0 1 3 0 .321
T.J. Roberts - 1B 4 0 0 0 0 0 1 0 .318
Andy Smith - 3B 4 0 0 0 0 0 2 0 .233
James Heinritz - DH 3 0 0 0 0 0 2 0 .153
Benny Serres - RF 3 0 0 0 0 0 0 0 .188
Brad Jacob - C 2 0 0 0 0 1 2 0 .213
Marshal Davy - LF 1 0 1 0 0 0 0 0 .227
    TJ Dieball - LF 2 0 0 0 0 0 2 0 .188
Totals 30 0 3 0 0 2 13 1
Base Running
SB - Mitch Dubnicka (2)


Monches Irish
IP H R ER BB K Season WHIP Season ERA
Randy Meyer (L, 0-1) 4.0 5 4 4 2 3 1.80 7.20
Josh Ruppel 3.0 2 0 0 0 4 1.29 1.29
Andy Smith 1.0 2 0 0 0 3 1.61 3.77
Blake Hunt 1.0 1 0 0 0 2 1.62 4.40
Totals 9.0 10 4 4 2 12
Hit by pitch - Randy Meyer 0; Josh Ruppel 0; Andy Smith 0; Blake Hunt 0