Land O' Lakes Baseball League

Results for the 06/12/2016 game - North Lake Lakers @ Pewaukee Muskies

Preview Box Score Recap
  1.  
    North Lake LakersNLL
    Pewaukee MuskiesPEM
  1. 1
    1
    2
  2. 2
    0
    0
  3. 3
    0
    3
  4. 4
    0
    3
  5. 5
    0
    2
  6. 6
    0
    0
  7. 7
    0
    0
  8. 8
    1
    2
  1. R
    2
    12
  2. H
    6
    16
  3. E
    6
    2



North Lake Lakers
AB R H RBI HR BB K SB Season Avg
Sam Swan - SS 4 0 0 0 0 0 2 0 .333
Zach Swan - CF 3 2 1 0 0 1 2 0 .421
Matt Gaberino - P 4 0 1 0 0 0 1 0 .353
Sam Calmes - 1B 4 0 3 2 0 0 0 0 .222
Jake Calmes - DH 4 0 1 0 0 0 0 0 .192
Jacob Budnik - C 3 0 0 0 0 0 1 0 .167
Tommy Tushaus - 3B 3 0 0 0 0 0 2 0 .118
Austin Fletcher - 2B 3 0 0 0 0 0 3 0 .000
Jesse Stapleton - LF 3 0 0 0 0 0 1 0 .053
Totals 31 2 6 2 0 1 12 0
Batting
RBI - Sam Calmes 2 (2)

North Lake Lakers
IP H R ER BB K Season WHIP Season ERA
Matt Gaberino (L, 0-1) 5.0 13 10 9 1 2 1.95 9.49
Sam Calmes 1.0 2 0 0 1 0 3.00 7.71
Nick Vavrik 1.0 0 2 2 4 0 3.43 23.14
Jake Calmes 0.2 1 0 0 0 0 1.50 0.00
Totals 7.2 16 12 11 6 2
Hit by pitch - Matt Gaberino 0; Sam Calmes 0; Nick Vavrik 0; Jake Calmes 0

Pewaukee Muskies
AB R H RBI HR BB K SB Season Avg
Kurt Sarcia - LF 3 2 2 2 0 0 1 1 .375
    Jim Kalupa - LF 0 0 0 0 0 1 0 0 .286
Trent Borgardt - 3B 4 2 1 0 0 1 0 0 .385
Nick Wichser - SS 5 2 2 3 0 0 0 0 .391
Brian Henschel - P 4 0 1 1 0 0 0 0 .241
    Brady Kais - P 0 1 0 0 0 1 0 0 .000
Greg Harder - 2B 4 2 4 0 0 1 0 0 .393
John Sarcia - RF 3 1 1 0 0 0 0 0 .440
    Chris Tredwell - LF 1 0 0 0 0 1 0 0 .000
Tom Zimmerman - C 4 1 1 0 0 1 1 0 .200
Mike Grabarczyk - 1B 4 1 2 2 0 0 0 0 .222
Brandon Werner - CF 4 0 2 1 0 0 0 0 .273
Totals 36 12 16 9 0 6 2 1
Batting
2B - Trent Borgardt (1); Nick Wichser (1); Brian Henschel (4)
3B - Nick Wichser (1)
RBI - Kurt Sarcia 2 (5); Nick Wichser 3 (8); Brian Henschel (4); Mike Grabarczyk 2 (4); Brandon Werner (4)
HBP - Kurt Sarcia (1)
Base Running
SB - Kurt Sarcia (4)


Pewaukee Muskies
IP H R ER BB K Season WHIP Season ERA
Brian Henschel (W, 6-0) 6.0 3 1 1 0 7 0.53 0.73
Brady Kais 2.0 3 1 1 1 4 0.55 0.90
Totals 8.0 6 2 2 1 11
Hit by pitch - Brian Henschel 0; Brady Kais 0