Batting - Last 2 Games (view all)
Date | Opponent | Score | AVG | PA | H | HR | RBI | R | SB | OBP | OPS | SLG | BB | SH | SF | 2B | 3B | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/12 | Brookfield Bulldogs | L 1 - 7 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 0 | 0 | 0 | 0 | 0 | 0 |
08/11 | West Allis Nighthawks | L 1 - 13 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | .318 | 79 | 21 | 0 | 18 | 13 | 0 | .390 | .784 | .394 | 5 | 2 | 2 | 5 | 0 | 4 |
Batting
Season | Team | AVG | PA | H | HR | RBI | R | SB | OBP | OPS | SLG | BB | SH | SF | 2B | 3B | HBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | MIB | .348 | 67 | 23 | 1 | 13 | 6 | 1 | .348 | .773 | .424 | 0 | 1 | 0 | 2 | 0 | 0 | 16 |
2017 | MIB | .318 | 79 | 21 | 0 | 18 | 13 | 0 | .390 | .784 | .394 | 5 | 2 | 2 | 5 | 0 | 4 | 16 |
Career | .333 | 146 | 44 | 1 | 31 | 19 | 1 | .371 | .780 | .409 | 5 | 3 | 2 | 7 | 0 | 4 | 32 |
Fielding
Season | Team | POS |
---|---|---|
2016 | MIB | CF |
Career |